| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Angels 1979 | 0 | 0 | 2 | 0 | 0.0000 | 88 | 74 | |||||||
| California Angels 1981 | 0 | 3 | 11 | 1 | 0.2727 | 51 | 59 | OF | 1 | 0 | 0 | |||
| Pittsburgh Pirates 1982 | 2 | 8 | 29 | 4 | 0.2759 | 84 | 78 | OF | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1983 | 7 | 29 | 131 | 20 | 0.2214 | 84 | 78 | 1B | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1983 | 7 | 29 | 131 | 20 | 0.2214 | 84 | 78 | OF | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1984 | 2 | 29 | 112 | 11 | 0.2589 | 75 | 87 | C | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1984 | 2 | 29 | 112 | 11 | 0.2589 | 75 | 87 | OF | 1 | 0 | 3 | |||
| St. Louis Cardinals 1985 | 0 | 13 | 52 | 8 | 0.2500 | 101 | 61 | 1B | 0 | 0 | 0 | |||
| St. Louis Cardinals 1985 | 0 | 13 | 52 | 8 | 0.2500 | 101 | 61 | 3B | 0 | 0 | 5 | |||
| St. Louis Cardinals 1985 | 0 | 13 | 52 | 8 | 0.2500 | 101 | 61 | C | 0 | 0 | 0 | |||
| St. Louis Cardinals 1985 | 0 | 13 | 52 | 8 | 0.2500 | 101 | 61 | OF | 0 | 0 | 0 | |||
| Detroit Tigers 1986 | 0 | 5 | 36 | 3 | 0.1389 | 87 | 75 | 1B | 0 | 2 | 2 | |||
| Detroit Tigers 1986 | 0 | 5 | 36 | 3 | 0.1389 | 87 | 75 | C | 0 | 0 | 0 | |||
| Detroit Tigers 1986 | 0 | 5 | 36 | 3 | 0.1389 | 87 | 75 | OF | 1 | 0 | 0 | |||
| Oakland Athletics 1987 | 0 | 4 | 17 | 3 | 0.2353 | 81 | 81 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 1988 | 3 | 49 | 166 | 20 | 0.2952 | 91 | 71 | 3B | 0 | 0 | 0 | |||
| Minnesota Twins 1988 | 3 | 49 | 166 | 20 | 0.2952 | 91 | 71 | C | 2 | 0 | 15 | |||
| Minnesota Twins 1989 | 8 | 125 | 385 | 57 | 0.3247 | 80 | 82 | 1B | 0 | 0 | 0 | |||
| Minnesota Twins 1989 | 8 | 125 | 385 | 57 | 0.3247 | 80 | 82 | 3B | 0 | 0 | 1 | |||
| Minnesota Twins 1989 | 8 | 125 | 385 | 57 | 0.3247 | 80 | 82 | C | 11 | 7 | 35 | |||
| Minnesota Twins 1989 | 8 | 125 | 385 | 57 | 0.3247 | 80 | 82 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 1990 | 6 | 141 | 479 | 54 | 0.2944 | 74 | 88 | 1B | 0 | 0 | 3 | |||
| Minnesota Twins 1990 | 6 | 141 | 479 | 54 | 0.2944 | 74 | 88 | 3B | 0 | 0 | 2 | |||
| Minnesota Twins 1990 | 6 | 141 | 479 | 54 | 0.2944 | 74 | 88 | C | 11 | 5 | 53 | |||
| Minnesota Twins 1991 | 10 | 137 | 441 | 69 | 0.3107 | 95 | 67 | 1B | 0 | 0 | 0 | |||
| Minnesota Twins 1991 | 10 | 137 | 441 | 69 | 0.3107 | 95 | 67 | C | 8 | 7 | 33 | |||
| Minnesota Twins 1991 | 10 | 137 | 441 | 69 | 0.3107 | 95 | 67 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 1992 | 9 | 154 | 502 | 73 | 0.3068 | 90 | 72 | C | 13 | 8 | 58 | |||
| Minnesota Twins 1993 | 12 | 161 | 530 | 73 | 0.3038 | 71 | 91 | C | 10 | 6 | 64 | |||
| Milwaukee Brewers 1994 | 4 | 73 | 251 | 32 | 0.2908 | 53 | 62 | C | 3 | 2 | 14 | |||
| Milwaukee Brewers 1994 | 4 | 73 | 251 | 32 | 0.2908 | 53 | 62 | OF | 0 | 0 | 0 | |||
| Oakland Athletics 1995 | 0 | 0 | 7 | 0 | 0.0000 | 67 | 77 | C | 0 | 0 | 0 |
Copyright Etown CS209 2023