| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox 2002 | 0 | 0 | 0 | 0 | 93 | 69 | 0 | 6 | 3 | P | 0 | 0 | 0 | |
| Philadelphia Phillies 2003 | 0 | 0 | 0 | 0 | 86 | 76 | 0 | 4 | 2 | P | 0 | 0 | 0 | |
| Cincinnati Reds 2004 | 0 | 2 | 15 | 1 | 0.1333 | 76 | 86 | 0 | 31 | 12 | P | 2 | 0 | 3 |
| Philadelphia Phillies 2004 | 0 | 0 | 2 | 0 | 0.0000 | 86 | 76 | 0 | 5 | 4 | P | 0 | 0 | 2 |
| Cincinnati Reds 2005 | 0 | 0 | 0 | 0 | 73 | 89 | 0 | 5 | 11 | P | 0 | 0 | 2 | |
| St. Louis Cardinals 2006 | 0 | 0 | 6 | 0 | 0.0000 | 83 | 78 | 0 | 50 | 62 | P | 1 | 0 | 8 |
| St. Louis Cardinals 2007 | 0 | 0 | 1 | 0 | 0.0000 | 78 | 84 | 0 | 9 | 8 | P | 0 | 0 | 2 |
Copyright Etown CS209 2023