| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1998 | 0 | 0 | 7 | 0 | 0.0000 | 79 | 83 | 2B | 2 | 1 | 2 | |||
| Baltimore Orioles 1999 | 4 | 47 | 175 | 17 | 0.2686 | 78 | 84 | 2B | 0 | 47 | 154 | |||
| Baltimore Orioles 2000 | 5 | 46 | 180 | 19 | 0.2556 | 74 | 88 | 2B | 5 | 45 | 156 | |||
| Baltimore Orioles 2001 | 8 | 124 | 532 | 47 | 0.2331 | 63 | 98 | 2B | 19 | 93 | 458 | |||
| Baltimore Orioles 2002 | 5 | 114 | 426 | 32 | 0.2676 | 67 | 95 | 2B | 11 | 75 | 365 | |||
| Baltimore Orioles 2003 | 2 | 59 | 218 | 21 | 0.2706 | 71 | 91 | 2B | 5 | 34 | 136 | |||
| Baltimore Orioles 2004 | 2 | 87 | 287 | 24 | 0.3031 | 78 | 84 | 2B | 1 | 9 | 37 | |||
| Baltimore Orioles 2004 | 2 | 87 | 287 | 24 | 0.3031 | 78 | 84 | 3B | 0 | 0 | 1 | |||
| Baltimore Orioles 2004 | 2 | 87 | 287 | 24 | 0.3031 | 78 | 84 | OF | 1 | 1 | 3 | |||
| Chicago Cubs 2005 | 4 | 99 | 380 | 30 | 0.2605 | 79 | 83 | 2B | 5 | 23 | 111 | |||
| Chicago Cubs 2005 | 4 | 99 | 380 | 30 | 0.2605 | 79 | 83 | OF | 2 | 0 | 3 | |||
| Chicago Cubs 2005 | 4 | 99 | 380 | 30 | 0.2605 | 79 | 83 | SS | 0 | 1 | 1 | |||
| Chicago Cubs 2006 | 0 | 17 | 82 | 4 | 0.2073 | 66 | 96 | 1B | 0 | 1 | 0 | |||
| Chicago Cubs 2006 | 0 | 17 | 82 | 4 | 0.2073 | 66 | 96 | 2B | 0 | 7 | 33 | |||
| Chicago Cubs 2006 | 0 | 17 | 82 | 4 | 0.2073 | 66 | 96 | OF | 0 | 0 | 0 | |||
| Texas Rangers 2006 | 0 | 18 | 88 | 6 | 0.2045 | 80 | 82 | 2B | 1 | 1 | 2 | |||
| Texas Rangers 2006 | 0 | 18 | 88 | 6 | 0.2045 | 80 | 82 | 3B | 0 | 0 | 1 | |||
| Texas Rangers 2006 | 0 | 18 | 88 | 6 | 0.2045 | 80 | 82 | OF | 0 | 2 | 8 | |||
| Texas Rangers 2006 | 0 | 18 | 88 | 6 | 0.2045 | 80 | 82 | SS | 0 | 3 | 6 | |||
| Texas Rangers 2007 | 3 | 30 | 159 | 16 | 0.1887 | 75 | 87 | 2B | 0 | 12 | 41 | |||
| Texas Rangers 2007 | 3 | 30 | 159 | 16 | 0.1887 | 75 | 87 | 3B | 1 | 1 | 13 | |||
| Texas Rangers 2007 | 3 | 30 | 159 | 16 | 0.1887 | 75 | 87 | OF | 2 | 0 | 3 | |||
| Texas Rangers 2007 | 3 | 30 | 159 | 16 | 0.1887 | 75 | 87 | SS | 0 | 0 | 0 | |||
| Cincinnati Reds 2008 | 6 | 85 | 261 | 36 | 0.3257 | 74 | 88 | 2B | 0 | 5 | 17 | |||
| Cincinnati Reds 2008 | 6 | 85 | 261 | 36 | 0.3257 | 74 | 88 | 3B | 0 | 0 | 0 | |||
| Cincinnati Reds 2008 | 6 | 85 | 261 | 36 | 0.3257 | 74 | 88 | OF | 1 | 0 | 1 | |||
| Cincinnati Reds 2008 | 6 | 85 | 261 | 36 | 0.3257 | 74 | 88 | SS | 4 | 18 | 68 | |||
| Cincinnati Reds 2009 | 8 | 78 | 307 | 27 | 0.2541 | 78 | 84 | 2B | 1 | 5 | 22 | |||
| Cincinnati Reds 2009 | 8 | 78 | 307 | 27 | 0.2541 | 78 | 84 | 3B | 7 | 7 | 40 | |||
| Cincinnati Reds 2009 | 8 | 78 | 307 | 27 | 0.2541 | 78 | 84 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 2009 | 8 | 78 | 307 | 27 | 0.2541 | 78 | 84 | SS | 2 | 8 | 56 | |||
| New York Yankees 2009 | 2 | 18 | 76 | 12 | 0.2368 | 103 | 59 | 2B | 0 | 0 | 2 | |||
| New York Yankees 2009 | 2 | 18 | 76 | 12 | 0.2368 | 103 | 59 | 3B | 2 | 2 | 20 | |||
| New York Yankees 2009 | 2 | 18 | 76 | 12 | 0.2368 | 103 | 59 | OF | 0 | 0 | 1 | |||
| New York Yankees 2009 | 2 | 18 | 76 | 12 | 0.2368 | 103 | 59 | SS | 0 | 2 | 10 | |||
| San Diego Padres 2010 | 10 | 105 | 430 | 50 | 0.2442 | 90 | 72 | 2B | 1 | 26 | 112 | |||
| San Diego Padres 2010 | 10 | 105 | 430 | 50 | 0.2442 | 90 | 72 | 3B | 0 | 0 | 3 | |||
| San Diego Padres 2010 | 10 | 105 | 430 | 50 | 0.2442 | 90 | 72 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2010 | 10 | 105 | 430 | 50 | 0.2442 | 90 | 72 | SS | 6 | 27 | 162 | |||
| Milwaukee Brewers 2011 | 1 | 34 | 124 | 7 | 0.2742 | 96 | 66 | 2B | 3 | 11 | 60 | |||
| Milwaukee Brewers 2011 | 1 | 34 | 124 | 7 | 0.2742 | 96 | 66 | 3B | 0 | 0 | 4 | |||
| Milwaukee Brewers 2011 | 1 | 34 | 124 | 7 | 0.2742 | 96 | 66 | OF | 0 | 1 | 2 | |||
| Milwaukee Brewers 2011 | 1 | 34 | 124 | 7 | 0.2742 | 96 | 66 | SS | 0 | 1 | 2 | |||
| Washington Nationals 2011 | 4 | 57 | 213 | 24 | 0.2676 | 80 | 81 | 2B | 0 | 0 | 2 | |||
| Washington Nationals 2011 | 4 | 57 | 213 | 24 | 0.2676 | 80 | 81 | 3B | 6 | 4 | 61 | |||
| Washington Nationals 2011 | 4 | 57 | 213 | 24 | 0.2676 | 80 | 81 | OF | 2 | 0 | 0 | |||
| Washington Nationals 2011 | 4 | 57 | 213 | 24 | 0.2676 | 80 | 81 | SS | 0 | 0 | 1 | |||
| Los Angeles Dodgers 2012 | 4 | 65 | 238 | 26 | 0.2731 | 86 | 76 | 1B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2012 | 4 | 65 | 238 | 26 | 0.2731 | 86 | 76 | 2B | 3 | 16 | 66 | |||
| Los Angeles Dodgers 2012 | 4 | 65 | 238 | 26 | 0.2731 | 86 | 76 | 3B | 4 | 2 | 56 | |||
| Los Angeles Dodgers 2012 | 4 | 65 | 238 | 26 | 0.2731 | 86 | 76 | OF | 1 | 0 | 1 | |||
| Los Angeles Dodgers 2012 | 4 | 65 | 238 | 26 | 0.2731 | 86 | 76 | SS | 1 | 0 | 1 | |||
| Los Angeles Dodgers 2013 | 2 | 43 | 204 | 22 | 0.2108 | 92 | 70 | 1B | 0 | 2 | 4 | |||
| Los Angeles Dodgers 2013 | 2 | 43 | 204 | 22 | 0.2108 | 92 | 70 | 2B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2013 | 2 | 43 | 204 | 22 | 0.2108 | 92 | 70 | 3B | 6 | 5 | 35 | |||
| Los Angeles Dodgers 2013 | 2 | 43 | 204 | 22 | 0.2108 | 92 | 70 | OF | 0 | 0 | 1 |
Copyright Etown CS209 2023