| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Diego Padres 1993 | 5 | 110 | 438 | 26 | 0.2511 | 61 | 101 | 2B | 0 | 0 | 14 | |||
| San Diego Padres 1993 | 5 | 110 | 438 | 26 | 0.2511 | 61 | 101 | 3B | 0 | 0 | 5 | |||
| San Diego Padres 1993 | 5 | 110 | 438 | 26 | 0.2511 | 61 | 101 | OF | 0 | 0 | 0 | |||
| San Diego Padres 1993 | 5 | 110 | 438 | 26 | 0.2511 | 61 | 101 | SS | 14 | 55 | 286 | |||
| San Diego Padres 1994 | 1 | 66 | 275 | 28 | 0.2400 | 47 | 70 | 2B | 0 | 1 | 16 | |||
| San Diego Padres 1994 | 1 | 66 | 275 | 28 | 0.2400 | 47 | 70 | SS | 22 | 33 | 186 | |||
| Houston Astros 1995 | 0 | 43 | 156 | 12 | 0.2756 | 76 | 68 | 3B | 0 | 0 | 0 | |||
| Houston Astros 1995 | 0 | 43 | 156 | 12 | 0.2756 | 76 | 68 | SS | 8 | 17 | 108 | |||
| Houston Astros 1996 | 1 | 62 | 218 | 15 | 0.2844 | 82 | 80 | 2B | 1 | 1 | 3 | |||
| Houston Astros 1996 | 1 | 62 | 218 | 15 | 0.2844 | 82 | 80 | 3B | 0 | 0 | 5 | |||
| Houston Astros 1996 | 1 | 62 | 218 | 15 | 0.2844 | 82 | 80 | SS | 11 | 33 | 141 | |||
| Houston Astros 1997 | 3 | 79 | 303 | 34 | 0.2607 | 84 | 78 | 2B | 0 | 2 | 3 | |||
| Houston Astros 1997 | 3 | 79 | 303 | 34 | 0.2607 | 84 | 78 | 3B | 0 | 3 | 35 | |||
| Houston Astros 1997 | 3 | 79 | 303 | 34 | 0.2607 | 84 | 78 | SS | 8 | 35 | 153 | |||
| Houston Astros 1998 | 2 | 128 | 491 | 46 | 0.2607 | 102 | 60 | SS | 15 | 82 | 404 | |||
| Houston Astros 1999 | 1 | 70 | 268 | 25 | 0.2612 | 97 | 65 | 3B | 0 | 0 | 1 | |||
| Houston Astros 1999 | 1 | 70 | 268 | 25 | 0.2612 | 97 | 65 | SS | 9 | 37 | 202 | |||
| Chicago Cubs 2000 | 11 | 124 | 449 | 56 | 0.2762 | 65 | 97 | SS | 7 | 60 | 290 | |||
| Chicago Cubs 2001 | 10 | 153 | 528 | 66 | 0.2898 | 88 | 74 | SS | 16 | 67 | 360 | |||
| Cleveland Indians 2002 | 4 | 97 | 353 | 38 | 0.2748 | 74 | 88 | 2B | 11 | 66 | 277 | |||
| Cleveland Indians 2003 | 0 | 13 | 50 | 3 | 0.2600 | 68 | 94 | 3B | 0 | 0 | 5 | |||
| Cleveland Indians 2003 | 0 | 13 | 50 | 3 | 0.2600 | 68 | 94 | SS | 3 | 4 | 26 | |||
| Boston Red Sox 2004 | 0 | 11 | 40 | 3 | 0.2750 | 98 | 64 | 2B | 0 | 6 | 24 | |||
| Boston Red Sox 2004 | 0 | 11 | 40 | 3 | 0.2750 | 98 | 64 | SS | 1 | 3 | 9 | |||
| New York Mets 2004 | 0 | 11 | 63 | 5 | 0.1746 | 71 | 91 | 2B | 0 | 11 | 44 | |||
| New York Mets 2004 | 0 | 11 | 63 | 5 | 0.1746 | 71 | 91 | 3B | 1 | 0 | 0 |
Copyright Etown CS209 2023