| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox 1983 | 0 | 3 | 10 | 0 | 0.3000 | 78 | 84 | SS | 1 | 1 | 6 | |||
| Boston Red Sox 1984 | 2 | 118 | 449 | 29 | 0.2628 | 86 | 76 | SS | 31 | 60 | 347 | |||
| Boston Red Sox 1985 | 2 | 60 | 275 | 21 | 0.2182 | 81 | 81 | SS | 23 | 47 | 238 | |||
| Baltimore Orioles 1986 | 0 | 27 | 145 | 4 | 0.1862 | 73 | 89 | 2B | 2 | 29 | 102 | |||
| Baltimore Orioles 1986 | 0 | 27 | 145 | 4 | 0.1862 | 73 | 89 | 3B | 2 | 0 | 6 | |||
| Baltimore Orioles 1987 | 0 | 0 | 1 | 0 | 0.0000 | 67 | 95 | 2B | 0 | 0 | 0 | |||
| Baltimore Orioles 1987 | 0 | 0 | 1 | 0 | 0.0000 | 67 | 95 | 3B | 0 | 0 | 0 | |||
| Philadelphia Phillies 1988 | 0 | 19 | 77 | 9 | 0.2468 | 65 | 96 | 3B | 2 | 0 | 13 | |||
| Philadelphia Phillies 1988 | 0 | 19 | 77 | 9 | 0.2468 | 65 | 96 | SS | 6 | 7 | 46 |
Copyright Etown CS209 2023