| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 2012 | 0 | 6 | 20 | 2 | 0.3000 | 97 | 65 | SS | 0 | 4 | 10 | |||
| Arizona Diamondbacks 2013 | 7 | 90 | 357 | 28 | 0.2521 | 81 | 81 | SS | 13 | 51 | 279 | |||
| Arizona Diamondbacks 2014 | 6 | 61 | 270 | 27 | 0.2259 | 64 | 98 | 2B | 1 | 3 | 26 | |||
| Arizona Diamondbacks 2014 | 6 | 61 | 270 | 27 | 0.2259 | 64 | 98 | 3B | 0 | 0 | 1 | |||
| Arizona Diamondbacks 2014 | 6 | 61 | 270 | 27 | 0.2259 | 64 | 98 | SS | 5 | 39 | 189 | |||
| New York Yankees 2015 | 9 | 139 | 525 | 56 | 0.2648 | 87 | 75 | SS | 13 | 77 | 430 | |||
| New York Yankees 2016 | 20 | 155 | 562 | 70 | 0.2758 | 84 | 78 | SS | 15 | 68 | 380 |
Copyright Etown CS209 2023