| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves 1996 | 0 | 8 | 46 | 2 | 0.1739 | 96 | 66 | 2B | 2 | 9 | 39 | |||
| Atlanta Braves 1997 | 8 | 48 | 186 | 20 | 0.2581 | 101 | 61 | 1B | 0 | 0 | 0 | |||
| Atlanta Braves 1997 | 8 | 48 | 186 | 20 | 0.2581 | 101 | 61 | 2B | 5 | 29 | 178 | |||
| Atlanta Braves 1997 | 8 | 48 | 186 | 20 | 0.2581 | 101 | 61 | 3B | 0 | 0 | 0 | |||
| Atlanta Braves 1997 | 8 | 48 | 186 | 20 | 0.2581 | 101 | 61 | SS | 0 | 0 | 2 | |||
| Atlanta Braves 1998 | 5 | 61 | 289 | 22 | 0.2111 | 106 | 56 | 2B | 11 | 41 | 226 | |||
| Atlanta Braves 1998 | 5 | 61 | 289 | 22 | 0.2111 | 106 | 56 | 3B | 0 | 0 | 0 | |||
| Atlanta Braves 1998 | 5 | 61 | 289 | 22 | 0.2111 | 106 | 56 | SS | 0 | 0 | 1 | |||
| Tampa Bay Devil Rays 1999 | 2 | 41 | 130 | 19 | 0.3154 | 69 | 93 | 2B | 1 | 14 | 65 | |||
| Tampa Bay Devil Rays 1999 | 2 | 41 | 130 | 19 | 0.3154 | 69 | 93 | 3B | 0 | 0 | 0 | |||
| Tampa Bay Devil Rays 1999 | 2 | 41 | 130 | 19 | 0.3154 | 69 | 93 | SS | 4 | 14 | 49 | |||
| Chicago White Sox 2000 | 2 | 40 | 148 | 16 | 0.2703 | 95 | 67 | 2B | 3 | 12 | 53 | |||
| Chicago White Sox 2000 | 2 | 40 | 148 | 16 | 0.2703 | 95 | 67 | 3B | 0 | 2 | 8 | |||
| Chicago White Sox 2000 | 2 | 40 | 148 | 16 | 0.2703 | 95 | 67 | SS | 3 | 16 | 61 | |||
| Tampa Bay Devil Rays 2000 | 0 | 6 | 20 | 1 | 0.3000 | 69 | 92 | 2B | 0 | 4 | 16 | |||
| Tampa Bay Devil Rays 2000 | 0 | 6 | 20 | 1 | 0.3000 | 69 | 92 | 3B | 0 | 0 | 1 | |||
| Tampa Bay Devil Rays 2000 | 0 | 6 | 20 | 1 | 0.3000 | 69 | 92 | SS | 0 | 0 | 2 | |||
| Chicago White Sox 2001 | 2 | 44 | 145 | 15 | 0.3034 | 83 | 79 | 1B | 0 | 1 | 0 | |||
| Chicago White Sox 2001 | 2 | 44 | 145 | 15 | 0.3034 | 83 | 79 | 2B | 1 | 13 | 51 | |||
| Chicago White Sox 2001 | 2 | 44 | 145 | 15 | 0.3034 | 83 | 79 | 3B | 5 | 1 | 44 | |||
| Chicago White Sox 2001 | 2 | 44 | 145 | 15 | 0.3034 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Chicago White Sox 2001 | 2 | 44 | 145 | 15 | 0.3034 | 83 | 79 | SS | 1 | 2 | 4 | |||
| Chicago White Sox 2002 | 6 | 60 | 229 | 31 | 0.2620 | 81 | 81 | 2B | 5 | 17 | 58 | |||
| Chicago White Sox 2002 | 6 | 60 | 229 | 31 | 0.2620 | 81 | 81 | 3B | 4 | 5 | 61 | |||
| Chicago White Sox 2002 | 6 | 60 | 229 | 31 | 0.2620 | 81 | 81 | SS | 1 | 1 | 19 | |||
| Chicago White Sox 2003 | 7 | 65 | 250 | 23 | 0.2600 | 86 | 76 | 1B | 0 | 0 | 0 | |||
| Chicago White Sox 2003 | 7 | 65 | 250 | 23 | 0.2600 | 86 | 76 | 2B | 3 | 22 | 77 | |||
| Chicago White Sox 2003 | 7 | 65 | 250 | 23 | 0.2600 | 86 | 76 | 3B | 1 | 2 | 18 | |||
| Chicago White Sox 2003 | 7 | 65 | 250 | 23 | 0.2600 | 86 | 76 | SS | 4 | 17 | 79 | |||
| Kansas City Royals 2004 | 3 | 73 | 278 | 26 | 0.2626 | 58 | 104 | 2B | 5 | 67 | 219 | |||
| Boston Red Sox 2005 | 4 | 60 | 188 | 20 | 0.3191 | 95 | 67 | 2B | 3 | 29 | 140 | |||
| Kansas City Royals 2005 | 3 | 57 | 191 | 18 | 0.2984 | 56 | 106 | 1B | 1 | 19 | 8 | |||
| Kansas City Royals 2005 | 3 | 57 | 191 | 18 | 0.2984 | 56 | 106 | 2B | 1 | 8 | 46 | |||
| Kansas City Royals 2005 | 3 | 57 | 191 | 18 | 0.2984 | 56 | 106 | 3B | 5 | 3 | 31 | |||
| Kansas City Royals 2005 | 3 | 57 | 191 | 18 | 0.2984 | 56 | 106 | SS | 0 | 0 | 0 | |||
| Kansas City Royals 2006 | 5 | 59 | 220 | 32 | 0.2682 | 62 | 100 | 1B | 2 | 14 | 6 | |||
| Kansas City Royals 2006 | 5 | 59 | 220 | 32 | 0.2682 | 62 | 100 | 2B | 0 | 7 | 24 | |||
| Kansas City Royals 2006 | 5 | 59 | 220 | 32 | 0.2682 | 62 | 100 | 3B | 2 | 2 | 63 | |||
| Kansas City Royals 2006 | 5 | 59 | 220 | 32 | 0.2682 | 62 | 100 | SS | 1 | 3 | 16 | |||
| Milwaukee Brewers 2006 | 2 | 66 | 236 | 27 | 0.2797 | 75 | 87 | 2B | 3 | 20 | 119 | |||
| Milwaukee Brewers 2006 | 2 | 66 | 236 | 27 | 0.2797 | 75 | 87 | SS | 0 | 3 | 13 | |||
| Milwaukee Brewers 2007 | 9 | 55 | 231 | 30 | 0.2381 | 83 | 79 | 1B | 0 | 7 | 6 | |||
| Milwaukee Brewers 2007 | 9 | 55 | 231 | 30 | 0.2381 | 83 | 79 | 2B | 1 | 23 | 69 | |||
| Milwaukee Brewers 2007 | 9 | 55 | 231 | 30 | 0.2381 | 83 | 79 | 3B | 2 | 3 | 43 | |||
| Milwaukee Brewers 2007 | 9 | 55 | 231 | 30 | 0.2381 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 2007 | 9 | 55 | 231 | 30 | 0.2381 | 83 | 79 | SS | 0 | 0 | 0 | |||
| Cleveland Indians 2009 | 0 | 3 | 23 | 0 | 0.1304 | 65 | 97 | 2B | 1 | 3 | 10 | |||
| Cleveland Indians 2009 | 0 | 3 | 23 | 0 | 0.1304 | 65 | 97 | 3B | 0 | 0 | 8 |
Copyright Etown CS209 2023