| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers 1993 | 0 | 32 | 128 | 11 | 0.2500 | 85 | 77 | 2B | 1 | 7 | 45 | |||
| Detroit Tigers 1993 | 0 | 32 | 128 | 11 | 0.2500 | 85 | 77 | SS | 4 | 16 | 73 | |||
| Detroit Tigers 1994 | 8 | 76 | 296 | 53 | 0.2568 | 53 | 62 | 2B | 4 | 18 | 76 | |||
| Detroit Tigers 1994 | 8 | 76 | 296 | 53 | 0.2568 | 53 | 62 | SS | 4 | 21 | 134 | |||
| Detroit Tigers 1995 | 11 | 96 | 431 | 50 | 0.2227 | 60 | 84 | 2B | 3 | 20 | 82 | |||
| Detroit Tigers 1995 | 11 | 96 | 431 | 50 | 0.2227 | 60 | 84 | SS | 12 | 61 | 279 | |||
| Detroit Tigers 1996 | 1 | 31 | 128 | 16 | 0.2422 | 53 | 109 | SS | 6 | 34 | 114 | |||
| San Diego Padres 1996 | 3 | 86 | 328 | 29 | 0.2622 | 91 | 71 | SS | 13 | 54 | 261 | |||
| San Diego Padres 1997 | 5 | 132 | 522 | 54 | 0.2529 | 76 | 86 | SS | 15 | 79 | 433 | |||
| San Diego Padres 1998 | 4 | 120 | 449 | 39 | 0.2673 | 98 | 64 | SS | 12 | 93 | 397 | |||
| San Diego Padres 1999 | 1 | 59 | 234 | 15 | 0.2521 | 74 | 88 | SS | 12 | 48 | 195 | |||
| San Diego Padres 2000 | 0 | 12 | 54 | 3 | 0.2222 | 76 | 86 | 2B | 0 | 2 | 3 | |||
| San Diego Padres 2000 | 0 | 12 | 54 | 3 | 0.2222 | 76 | 86 | SS | 5 | 10 | 40 | |||
| San Diego Padres 2001 | 0 | 21 | 112 | 7 | 0.1875 | 79 | 83 | 2B | 0 | 5 | 11 | |||
| San Diego Padres 2001 | 0 | 21 | 112 | 7 | 0.1875 | 79 | 83 | SS | 6 | 14 | 58 | |||
| Tampa Bay Devil Rays 2001 | 8 | 57 | 189 | 36 | 0.3016 | 62 | 100 | SS | 7 | 29 | 131 | |||
| Tampa Bay Devil Rays 2002 | 10 | 122 | 461 | 46 | 0.2646 | 55 | 106 | SS | 12 | 94 | 356 | |||
| Minnesota Twins 2003 | 1 | 44 | 175 | 15 | 0.2514 | 90 | 72 | 2B | 1 | 10 | 50 | |||
| Minnesota Twins 2003 | 1 | 44 | 175 | 15 | 0.2514 | 90 | 72 | 3B | 1 | 3 | 31 | |||
| Minnesota Twins 2003 | 1 | 44 | 175 | 15 | 0.2514 | 90 | 72 | SS | 1 | 3 | 21 | |||
| Toronto Blue Jays 2004 | 3 | 96 | 341 | 37 | 0.2815 | 67 | 94 | 1B | 2 | 9 | 12 | |||
| Toronto Blue Jays 2004 | 3 | 96 | 341 | 37 | 0.2815 | 67 | 94 | 2B | 0 | 2 | 2 | |||
| Toronto Blue Jays 2004 | 3 | 96 | 341 | 37 | 0.2815 | 67 | 94 | 3B | 0 | 1 | 8 | |||
| Toronto Blue Jays 2004 | 3 | 96 | 341 | 37 | 0.2815 | 67 | 94 | SS | 10 | 46 | 206 | |||
| Baltimore Orioles 2005 | 1 | 61 | 219 | 18 | 0.2785 | 74 | 88 | 1B | 2 | 29 | 15 | |||
| Baltimore Orioles 2005 | 1 | 61 | 219 | 18 | 0.2785 | 74 | 88 | 2B | 1 | 12 | 40 | |||
| Baltimore Orioles 2005 | 1 | 61 | 219 | 18 | 0.2785 | 74 | 88 | 3B | 1 | 1 | 23 | |||
| Baltimore Orioles 2005 | 1 | 61 | 219 | 18 | 0.2785 | 74 | 88 | SS | 1 | 3 | 8 | |||
| Baltimore Orioles 2006 | 2 | 45 | 132 | 17 | 0.3409 | 70 | 92 | 1B | 0 | 14 | 7 | |||
| Baltimore Orioles 2006 | 2 | 45 | 132 | 17 | 0.3409 | 70 | 92 | 2B | 1 | 10 | 33 | |||
| Baltimore Orioles 2006 | 2 | 45 | 132 | 17 | 0.3409 | 70 | 92 | 3B | 2 | 1 | 10 | |||
| Baltimore Orioles 2006 | 2 | 45 | 132 | 17 | 0.3409 | 70 | 92 | SS | 0 | 2 | 7 | |||
| Baltimore Orioles 2007 | 1 | 51 | 169 | 16 | 0.3018 | 69 | 93 | 1B | 0 | 7 | 9 | |||
| Baltimore Orioles 2007 | 1 | 51 | 169 | 16 | 0.3018 | 69 | 93 | 2B | 0 | 6 | 20 | |||
| Baltimore Orioles 2007 | 1 | 51 | 169 | 16 | 0.3018 | 69 | 93 | 3B | 3 | 9 | 42 | |||
| Baltimore Orioles 2007 | 1 | 51 | 169 | 16 | 0.3018 | 69 | 93 | SS | 0 | 9 | 31 | |||
| Cleveland Indians 2007 | 0 | 15 | 53 | 5 | 0.2830 | 96 | 66 | 1B | 0 | 2 | 2 | |||
| Cleveland Indians 2007 | 0 | 15 | 53 | 5 | 0.2830 | 96 | 66 | 2B | 0 | 3 | 9 | |||
| Cleveland Indians 2007 | 0 | 15 | 53 | 5 | 0.2830 | 96 | 66 | 3B | 0 | 3 | 16 | |||
| Pittsburgh Pirates 2008 | 1 | 50 | 183 | 20 | 0.2732 | 67 | 95 | 1B | 0 | 6 | 4 | |||
| Pittsburgh Pirates 2008 | 1 | 50 | 183 | 20 | 0.2732 | 67 | 95 | 2B | 2 | 4 | 20 | |||
| Pittsburgh Pirates 2008 | 1 | 50 | 183 | 20 | 0.2732 | 67 | 95 | 3B | 1 | 1 | 17 | |||
| Pittsburgh Pirates 2008 | 1 | 50 | 183 | 20 | 0.2732 | 67 | 95 | SS | 3 | 7 | 34 |
Copyright Etown CS209 2023