| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees 1996 | 3 | 37 | 189 | 13 | 0.1958 | 92 | 70 | 2B | 8 | 21 | 104 | |||
| New York Yankees 1996 | 3 | 37 | 189 | 13 | 0.1958 | 92 | 70 | 3B | 1 | 3 | 38 | |||
| New York Yankees 1996 | 3 | 37 | 189 | 13 | 0.1958 | 92 | 70 | OF | 0 | 0 | 0 | |||
| New York Yankees 1996 | 3 | 37 | 189 | 13 | 0.1958 | 92 | 70 | SS | 3 | 3 | 16 | |||
| New York Yankees 1997 | 0 | 7 | 31 | 1 | 0.2258 | 96 | 66 | 2B | 0 | 4 | 13 | |||
| New York Yankees 1997 | 0 | 7 | 31 | 1 | 0.2258 | 96 | 66 | 3B | 0 | 1 | 13 | |||
| New York Yankees 1997 | 0 | 7 | 31 | 1 | 0.2258 | 96 | 66 | OF | 1 | 0 | 1 | |||
| New York Yankees 1997 | 0 | 7 | 31 | 1 | 0.2258 | 96 | 66 | SS | 0 | 2 | 3 | |||
| Arizona Diamondbacks 1998 | 9 | 139 | 502 | 44 | 0.2769 | 65 | 97 | 1B | 0 | 7 | 6 | |||
| Arizona Diamondbacks 1998 | 9 | 139 | 502 | 44 | 0.2769 | 65 | 97 | 2B | 4 | 23 | 118 | |||
| Arizona Diamondbacks 1998 | 9 | 139 | 502 | 44 | 0.2769 | 65 | 97 | 3B | 2 | 4 | 48 | |||
| Arizona Diamondbacks 1998 | 9 | 139 | 502 | 44 | 0.2769 | 65 | 97 | OF | 2 | 0 | 2 | |||
| Arizona Diamondbacks 1999 | 6 | 70 | 274 | 33 | 0.2555 | 100 | 62 | 3B | 2 | 2 | 15 | |||
| Arizona Diamondbacks 1999 | 6 | 70 | 274 | 33 | 0.2555 | 100 | 62 | SS | 12 | 33 | 181 | |||
| Arizona Diamondbacks 2000 | 1 | 18 | 86 | 10 | 0.2093 | 85 | 77 | 1B | 0 | 3 | 0 | |||
| Arizona Diamondbacks 2000 | 1 | 18 | 86 | 10 | 0.2093 | 85 | 77 | 3B | 2 | 3 | 29 | |||
| Arizona Diamondbacks 2000 | 1 | 18 | 86 | 10 | 0.2093 | 85 | 77 | OF | 0 | 0 | 0 | |||
| Florida Marlins 2000 | 3 | 40 | 164 | 10 | 0.2439 | 79 | 82 | 2B | 0 | 1 | 6 | |||
| Florida Marlins 2000 | 3 | 40 | 164 | 10 | 0.2439 | 79 | 82 | 3B | 1 | 4 | 22 | |||
| Florida Marlins 2000 | 3 | 40 | 164 | 10 | 0.2439 | 79 | 82 | OF | 1 | 0 | 1 | |||
| Florida Marlins 2000 | 3 | 40 | 164 | 10 | 0.2439 | 79 | 82 | SS | 9 | 12 | 86 | |||
| Florida Marlins 2001 | 3 | 15 | 81 | 7 | 0.1852 | 76 | 86 | 2B | 0 | 0 | 4 | |||
| Florida Marlins 2001 | 3 | 15 | 81 | 7 | 0.1852 | 76 | 86 | 3B | 0 | 1 | 6 | |||
| Florida Marlins 2001 | 3 | 15 | 81 | 7 | 0.1852 | 76 | 86 | OF | 0 | 0 | 0 | |||
| Florida Marlins 2001 | 3 | 15 | 81 | 7 | 0.1852 | 76 | 86 | SS | 3 | 9 | 31 | |||
| Florida Marlins 2002 | 4 | 109 | 435 | 41 | 0.2506 | 79 | 83 | 2B | 1 | 7 | 23 | |||
| Florida Marlins 2002 | 4 | 109 | 435 | 41 | 0.2506 | 79 | 83 | 3B | 0 | 0 | 1 | |||
| Florida Marlins 2002 | 4 | 109 | 435 | 41 | 0.2506 | 79 | 83 | OF | 0 | 0 | 0 | |||
| Florida Marlins 2002 | 4 | 109 | 435 | 41 | 0.2506 | 79 | 83 | SS | 17 | 73 | 279 | |||
| Florida Marlins 2003 | 0 | 21 | 108 | 8 | 0.1944 | 91 | 71 | 1B | 0 | 3 | 1 | |||
| Florida Marlins 2003 | 0 | 21 | 108 | 8 | 0.1944 | 91 | 71 | 2B | 3 | 6 | 22 | |||
| Florida Marlins 2003 | 0 | 21 | 108 | 8 | 0.1944 | 91 | 71 | 3B | 1 | 1 | 5 | |||
| Florida Marlins 2003 | 0 | 21 | 108 | 8 | 0.1944 | 91 | 71 | OF | 0 | 0 | 0 | |||
| Florida Marlins 2003 | 0 | 21 | 108 | 8 | 0.1944 | 91 | 71 | SS | 0 | 3 | 10 | |||
| Montreal Expos 2004 | 1 | 4 | 43 | 1 | 0.0930 | 67 | 95 | 1B | 0 | 0 | 0 | |||
| Montreal Expos 2004 | 1 | 4 | 43 | 1 | 0.0930 | 67 | 95 | 2B | 0 | 0 | 5 | |||
| Montreal Expos 2004 | 1 | 4 | 43 | 1 | 0.0930 | 67 | 95 | 3B | 0 | 0 | 6 | |||
| Montreal Expos 2004 | 1 | 4 | 43 | 1 | 0.0930 | 67 | 95 | SS | 0 | 0 | 5 | |||
| Texas Rangers 2004 | 0 | 1 | 12 | 0 | 0.0833 | 89 | 73 | 2B | 0 | 2 | 9 | |||
| Texas Rangers 2004 | 0 | 1 | 12 | 0 | 0.0833 | 89 | 73 | 3B | 0 | 0 | 0 | |||
| Texas Rangers 2004 | 0 | 1 | 12 | 0 | 0.0833 | 89 | 73 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023