| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1993 | 0 | 0 | 2 | 0 | 0.0000 | 97 | 65 | 0 | 6 | 2 | P | 0 | 0 | 0 |
| Chicago Cubs 1994 | 0 | 2 | 27 | 0 | 0.0741 | 49 | 64 | 0 | 75 | 13 | P | 0 | 0 | 5 |
| Chicago Cubs 1995 | 1 | 15 | 60 | 9 | 0.2500 | 73 | 71 | 0 | 146 | 30 | P | 0 | 0 | 14 |
| Chicago Cubs 1996 | 0 | 8 | 27 | 6 | 0.2963 | 76 | 86 | 0 | 53 | 17 | P | 1 | 0 | 16 |
| Chicago Cubs 1997 | 0 | 6 | 47 | 4 | 0.1277 | 68 | 94 | 0 | 118 | 26 | P | 0 | 0 | 14 |
| Chicago Cubs 1998 | 0 | 0 | 0 | 0 | 90 | 73 | 0 | 3 | 3 | P | 0 | 0 | 0 | |
| Texas Rangers 2001 | 0 | 0 | 0 | 0 | 73 | 89 | 0 | 16 | 9 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023