| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 1984 | 0 | 0 | 0 | 0 | 81 | 81 | SS | 0 | 0 | 0 | ||||
| Minnesota Twins 1985 | 0 | 15 | 57 | 9 | 0.2632 | 77 | 85 | SS | 5 | 15 | 69 | |||
| Minnesota Twins 1986 | 0 | 9 | 42 | 1 | 0.2143 | 71 | 91 | 2B | 3 | 7 | 36 | |||
| Minnesota Twins 1986 | 0 | 9 | 42 | 1 | 0.2143 | 71 | 91 | SS | 1 | 4 | 16 | |||
| New York Yankees 1988 | 0 | 0 | 3 | 0 | 0.0000 | 85 | 76 | 2B | 0 | 0 | 1 | |||
| New York Yankees 1988 | 0 | 0 | 3 | 0 | 0.0000 | 85 | 76 | SS | 0 | 1 | 1 | |||
| New York Yankees 1989 | 0 | 142 | 503 | 41 | 0.2823 | 74 | 87 | SS | 22 | 114 | 471 | |||
| New York Yankees 1990 | 2 | 98 | 438 | 20 | 0.2237 | 67 | 95 | SS | 17 | 100 | 447 | |||
| New York Yankees 1991 | 5 | 123 | 480 | 33 | 0.2563 | 71 | 91 | 0 | 0 | 1 | 3B | 0 | 0 | 3 |
| New York Yankees 1991 | 5 | 123 | 480 | 33 | 0.2563 | 71 | 91 | 0 | 0 | 1 | P | 0 | 0 | 0 |
| New York Yankees 1991 | 5 | 123 | 480 | 33 | 0.2563 | 71 | 91 | 0 | 0 | 1 | SS | 21 | 113 | 438 |
| Cleveland Indians 1993 | 4 | 73 | 263 | 27 | 0.2776 | 76 | 86 | 2B | 1 | 2 | 3 | |||
| Cleveland Indians 1993 | 4 | 73 | 263 | 27 | 0.2776 | 76 | 86 | 3B | 10 | 9 | 107 | |||
| Cleveland Indians 1993 | 4 | 73 | 263 | 27 | 0.2776 | 76 | 86 | SS | 1 | 13 | 47 | |||
| Cleveland Indians 1994 | 1 | 55 | 231 | 19 | 0.2381 | 66 | 47 | 1B | 0 | 1 | 0 | |||
| Cleveland Indians 1994 | 1 | 55 | 231 | 19 | 0.2381 | 66 | 47 | 2B | 1 | 15 | 62 | |||
| Cleveland Indians 1994 | 1 | 55 | 231 | 19 | 0.2381 | 66 | 47 | 3B | 4 | 2 | 31 | |||
| Cleveland Indians 1994 | 1 | 55 | 231 | 19 | 0.2381 | 66 | 47 | SS | 5 | 27 | 117 | |||
| Cleveland Indians 1995 | 2 | 36 | 143 | 17 | 0.2517 | 100 | 44 | 1B | 0 | 1 | 0 | |||
| Cleveland Indians 1995 | 2 | 36 | 143 | 17 | 0.2517 | 100 | 44 | 2B | 2 | 7 | 39 | |||
| Cleveland Indians 1995 | 2 | 36 | 143 | 17 | 0.2517 | 100 | 44 | 3B | 1 | 1 | 27 | |||
| Cleveland Indians 1995 | 2 | 36 | 143 | 17 | 0.2517 | 100 | 44 | SS | 2 | 8 | 35 | |||
| Cleveland Indians 1996 | 4 | 25 | 112 | 11 | 0.2232 | 99 | 62 | 1B | 0 | 10 | 8 | |||
| Cleveland Indians 1996 | 4 | 25 | 112 | 11 | 0.2232 | 99 | 62 | 2B | 1 | 5 | 11 | |||
| Cleveland Indians 1996 | 4 | 25 | 112 | 11 | 0.2232 | 99 | 62 | 3B | 1 | 1 | 11 | |||
| Cleveland Indians 1996 | 4 | 25 | 112 | 11 | 0.2232 | 99 | 62 | SS | 1 | 12 | 29 | |||
| New York Mets 1996 | 4 | 41 | 134 | 16 | 0.3060 | 71 | 91 | 1B | 0 | 0 | 0 | |||
| New York Mets 1996 | 4 | 41 | 134 | 16 | 0.3060 | 71 | 91 | 2B | 0 | 0 | 1 | |||
| New York Mets 1996 | 4 | 41 | 134 | 16 | 0.3060 | 71 | 91 | 3B | 8 | 2 | 52 | |||
| New York Mets 1996 | 4 | 41 | 134 | 16 | 0.3060 | 71 | 91 | SS | 0 | 3 | 13 | |||
| Seattle Mariners 1997 | 0 | 13 | 72 | 7 | 0.1806 | 90 | 72 | 2B | 1 | 9 | 23 | |||
| Seattle Mariners 1997 | 0 | 13 | 72 | 7 | 0.1806 | 90 | 72 | 3B | 0 | 0 | 0 | |||
| Seattle Mariners 1997 | 0 | 13 | 72 | 7 | 0.1806 | 90 | 72 | SS | 2 | 5 | 34 |
Copyright Etown CS209 2023