| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 2001 | 3 | 10 | 50 | 8 | 0.2000 | 82 | 80 | OF | 2 | 1 | 3 | |||
| Cleveland Indians 2003 | 5 | 27 | 99 | 14 | 0.2727 | 68 | 94 | OF | 2 | 2 | 3 | |||
| Cleveland Indians 2004 | 1 | 32 | 152 | 12 | 0.2105 | 80 | 82 | OF | 1 | 3 | 9 | |||
| Washington Nationals 2006 | 4 | 31 | 87 | 18 | 0.3563 | 71 | 91 | OF | 1 | 0 | 1 |
Copyright Etown CS209 2023