| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| California Angels 1992 | 1 | 39 | 151 | 12 | 0.2583 | 72 | 90 | 3B | 4 | 13 | 100 | |||
| California Angels 1992 | 1 | 39 | 151 | 12 | 0.2583 | 72 | 90 | SS | 1 | 0 | 2 | |||
| California Angels 1993 | 2 | 72 | 230 | 22 | 0.3130 | 71 | 91 | 2B | 5 | 26 | 125 | |||
| California Angels 1993 | 2 | 72 | 230 | 22 | 0.3130 | 71 | 91 | 3B | 1 | 3 | 32 | |||
| California Angels 1994 | 6 | 68 | 316 | 30 | 0.2152 | 47 | 68 | 2B | 1 | 32 | 95 | |||
| California Angels 1994 | 6 | 68 | 316 | 30 | 0.2152 | 47 | 68 | 3B | 6 | 4 | 84 | |||
| California Angels 1995 | 4 | 77 | 357 | 35 | 0.2157 | 78 | 67 | 2B | 7 | 41 | 209 | |||
| California Angels 1995 | 4 | 77 | 357 | 35 | 0.2157 | 78 | 67 | SS | 3 | 18 | 67 | |||
| California Angels 1996 | 2 | 7 | 45 | 7 | 0.1556 | 70 | 91 | 2B | 1 | 2 | 11 | |||
| California Angels 1996 | 2 | 7 | 45 | 7 | 0.1556 | 70 | 91 | 3B | 0 | 0 | 4 | |||
| California Angels 1996 | 2 | 7 | 45 | 7 | 0.1556 | 70 | 91 | OF | 0 | 0 | 0 | |||
| California Angels 1996 | 2 | 7 | 45 | 7 | 0.1556 | 70 | 91 | SS | 2 | 10 | 24 | |||
| Detroit Tigers 1996 | 2 | 23 | 67 | 10 | 0.3433 | 53 | 109 | 2B | 1 | 4 | 24 | |||
| Detroit Tigers 1996 | 2 | 23 | 67 | 10 | 0.3433 | 53 | 109 | 3B | 1 | 2 | 4 | |||
| Detroit Tigers 1996 | 2 | 23 | 67 | 10 | 0.3433 | 53 | 109 | SS | 1 | 6 | 19 | |||
| Detroit Tigers 1997 | 22 | 139 | 527 | 72 | 0.2638 | 79 | 83 | 2B | 12 | 82 | 389 | |||
| Detroit Tigers 1997 | 22 | 139 | 527 | 72 | 0.2638 | 79 | 83 | SS | 0 | 0 | 16 | |||
| Detroit Tigers 1998 | 27 | 161 | 594 | 100 | 0.2710 | 65 | 97 | 2B | 11 | 102 | 439 | |||
| Detroit Tigers 1998 | 27 | 161 | 594 | 100 | 0.2710 | 65 | 97 | SS | 1 | 10 | 41 | |||
| Detroit Tigers 1999 | 20 | 146 | 549 | 65 | 0.2659 | 69 | 92 | 2B | 8 | 111 | 421 | |||
| Detroit Tigers 1999 | 20 | 146 | 549 | 65 | 0.2659 | 69 | 92 | SS | 0 | 5 | 24 | |||
| Detroit Tigers 2000 | 14 | 120 | 464 | 58 | 0.2586 | 79 | 83 | 2B | 6 | 98 | 411 | |||
| Detroit Tigers 2001 | 11 | 146 | 585 | 65 | 0.2496 | 66 | 96 | 2B | 14 | 113 | 496 | |||
| Detroit Tigers 2002 | 8 | 68 | 304 | 30 | 0.2237 | 55 | 106 | 2B | 9 | 54 | 253 | |||
| Tampa Bay Devil Rays 2003 | 1 | 20 | 107 | 7 | 0.1869 | 63 | 99 | 2B | 0 | 1 | 7 | |||
| Tampa Bay Devil Rays 2003 | 1 | 20 | 107 | 7 | 0.1869 | 63 | 99 | 3B | 4 | 2 | 35 | |||
| Florida Marlins 2004 | 9 | 53 | 223 | 43 | 0.2377 | 83 | 79 | 1B | 2 | 16 | 8 | |||
| Florida Marlins 2004 | 9 | 53 | 223 | 43 | 0.2377 | 83 | 79 | 2B | 3 | 11 | 53 | |||
| Florida Marlins 2004 | 9 | 53 | 223 | 43 | 0.2377 | 83 | 79 | 3B | 0 | 0 | 11 | |||
| Florida Marlins 2004 | 9 | 53 | 223 | 43 | 0.2377 | 83 | 79 | OF | 1 | 0 | 0 | |||
| Florida Marlins 2004 | 9 | 53 | 223 | 43 | 0.2377 | 83 | 79 | SS | 1 | 3 | 24 | |||
| Florida Marlins 2005 | 9 | 64 | 267 | 30 | 0.2397 | 83 | 79 | 2B | 4 | 26 | 98 | |||
| Florida Marlins 2005 | 9 | 64 | 267 | 30 | 0.2397 | 83 | 79 | 3B | 1 | 1 | 16 | |||
| Florida Marlins 2005 | 9 | 64 | 267 | 30 | 0.2397 | 83 | 79 | SS | 4 | 14 | 77 | |||
| Arizona Diamondbacks 2006 | 9 | 44 | 189 | 28 | 0.2328 | 76 | 86 | 1B | 0 | 0 | 1 | |||
| Arizona Diamondbacks 2006 | 9 | 44 | 189 | 28 | 0.2328 | 76 | 86 | 2B | 0 | 7 | 16 | |||
| Arizona Diamondbacks 2006 | 9 | 44 | 189 | 28 | 0.2328 | 76 | 86 | 3B | 3 | 2 | 18 | |||
| Arizona Diamondbacks 2006 | 9 | 44 | 189 | 28 | 0.2328 | 76 | 86 | OF | 0 | 0 | 0 | |||
| Arizona Diamondbacks 2006 | 9 | 44 | 189 | 28 | 0.2328 | 76 | 86 | SS | 2 | 9 | 58 | |||
| New York Mets 2007 | 10 | 54 | 193 | 26 | 0.2798 | 88 | 74 | 1B | 0 | 2 | 0 | |||
| New York Mets 2007 | 10 | 54 | 193 | 26 | 0.2798 | 88 | 74 | 2B | 4 | 24 | 114 | |||
| New York Mets 2007 | 10 | 54 | 193 | 26 | 0.2798 | 88 | 74 | 3B | 1 | 0 | 2 | |||
| New York Mets 2007 | 10 | 54 | 193 | 26 | 0.2798 | 88 | 74 | OF | 0 | 0 | 0 | |||
| New York Mets 2008 | 6 | 85 | 316 | 44 | 0.2690 | 89 | 73 | 1B | 0 | 1 | 1 | |||
| New York Mets 2008 | 6 | 85 | 316 | 44 | 0.2690 | 89 | 73 | 2B | 5 | 38 | 160 | |||
| New York Mets 2008 | 6 | 85 | 316 | 44 | 0.2690 | 89 | 73 | 3B | 0 | 0 | 0 | |||
| New York Mets 2008 | 6 | 85 | 316 | 44 | 0.2690 | 89 | 73 | OF | 1 | 0 | 0 | |||
| New York Mets 2008 | 6 | 85 | 316 | 44 | 0.2690 | 89 | 73 | SS | 0 | 1 | 14 |
Copyright Etown CS209 2023