| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals 1973 | 0 | 11 | 57 | 0 | 0.1930 | 81 | 81 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 1974 | 2 | 24 | 86 | 11 | 0.2791 | 86 | 75 | 1B | 0 | 2 | 2 | |||
| St. Louis Cardinals 1974 | 2 | 24 | 86 | 11 | 0.2791 | 86 | 75 | OF | 0 | 0 | 1 | |||
| Montreal Expos 1975 | 3 | 50 | 175 | 20 | 0.2857 | 75 | 87 | OF | 4 | 1 | 8 | |||
| St. Louis Cardinals 1975 | 0 | 6 | 31 | 1 | 0.1935 | 82 | 80 | OF | 0 | 0 | 0 | |||
| Montreal Expos 1976 | 0 | 17 | 92 | 5 | 0.1848 | 55 | 107 | OF | 1 | 0 | 0 | |||
| New York Mets 1976 | 0 | 2 | 13 | 0 | 0.1538 | 86 | 76 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 1977 | 0 | 7 | 31 | 2 | 0.2258 | 83 | 79 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 1978 | 5 | 39 | 173 | 22 | 0.2254 | 89 | 73 | 1B | 1 | 13 | 8 | |||
| San Francisco Giants 1978 | 5 | 39 | 173 | 22 | 0.2254 | 89 | 73 | OF | 1 | 1 | 6 | |||
| St. Louis Cardinals 1978 | 1 | 14 | 65 | 4 | 0.2154 | 69 | 93 | OF | 1 | 0 | 1 | |||
| Boston Red Sox 1979 | 2 | 30 | 113 | 14 | 0.2655 | 91 | 69 | 1B | 3 | 15 | 15 | |||
| Boston Red Sox 1979 | 2 | 30 | 113 | 14 | 0.2655 | 91 | 69 | OF | 1 | 0 | 1 | |||
| Boston Red Sox 1980 | 9 | 74 | 260 | 38 | 0.2846 | 83 | 77 | 1B | 1 | 7 | 8 | |||
| Boston Red Sox 1980 | 9 | 74 | 260 | 38 | 0.2846 | 83 | 77 | OF | 3 | 2 | 7 | |||
| Baltimore Orioles 1981 | 3 | 30 | 134 | 10 | 0.2239 | 59 | 46 | 1B | 0 | 2 | 0 | |||
| Baltimore Orioles 1981 | 3 | 30 | 134 | 10 | 0.2239 | 59 | 46 | OF | 2 | 0 | 2 | |||
| Baltimore Orioles 1982 | 6 | 45 | 148 | 15 | 0.3041 | 94 | 68 | 1B | 0 | 0 | 0 | |||
| Baltimore Orioles 1982 | 6 | 45 | 148 | 15 | 0.3041 | 94 | 68 | OF | 2 | 0 | 0 | |||
| Baltimore Orioles 1983 | 8 | 56 | 196 | 38 | 0.2857 | 98 | 64 | 1B | 1 | 3 | 1 | |||
| Baltimore Orioles 1983 | 8 | 56 | 196 | 38 | 0.2857 | 98 | 64 | OF | 3 | 1 | 1 | |||
| Baltimore Orioles 1984 | 2 | 41 | 161 | 21 | 0.2547 | 85 | 77 | OF | 3 | 1 | 3 | |||
| Baltimore Orioles 1985 | 7 | 58 | 233 | 36 | 0.2489 | 83 | 78 | OF | 1 | 0 | 4 | |||
| Baltimore Orioles 1986 | 8 | 39 | 160 | 31 | 0.2438 | 73 | 89 | 1B | 0 | 0 | 1 | |||
| Baltimore Orioles 1986 | 8 | 39 | 160 | 31 | 0.2438 | 73 | 89 | OF | 0 | 1 | 3 | |||
| Baltimore Orioles 1987 | 15 | 66 | 241 | 33 | 0.2739 | 67 | 95 | OF | 0 | 0 | 1 | |||
| Baltimore Orioles 1988 | 0 | 12 | 53 | 3 | 0.2264 | 54 | 107 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 1988 | 2 | 12 | 41 | 15 | 0.2927 | 91 | 71 | |||||||
| Minnesota Twins 1989 | 3 | 71 | 225 | 23 | 0.3156 | 80 | 82 | OF | 0 | 0 | 0 | |||
| Montreal Expos 1989 | 0 | 3 | 10 | 2 | 0.3000 | 81 | 81 | |||||||
| Minnesota Twins 1990 | 1 | 12 | 63 | 5 | 0.1905 | 74 | 88 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023