| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 1985 | 4 | 65 | 250 | 18 | 0.2600 | 77 | 84 | SS | 17 | 39 | 248 | |||
| Chicago Cubs 1986 | 17 | 145 | 581 | 68 | 0.2496 | 70 | 90 | SS | 32 | 96 | 465 | |||
| Chicago Cubs 1987 | 5 | 85 | 346 | 22 | 0.2457 | 76 | 85 | SS | 14 | 54 | 271 | |||
| Chicago Cubs 1988 | 9 | 143 | 575 | 56 | 0.2487 | 77 | 85 | SS | 20 | 76 | 455 | |||
| Chicago Cubs 1989 | 9 | 131 | 471 | 60 | 0.2781 | 93 | 69 | SS | 17 | 76 | 379 | |||
| Chicago Cubs 1990 | 17 | 143 | 545 | 66 | 0.2624 | 77 | 85 | SS | 20 | 77 | 392 | |||
| Chicago Cubs 1991 | 12 | 128 | 492 | 50 | 0.2602 | 77 | 83 | SS | 21 | 69 | 383 | |||
| Chicago Cubs 1992 | 0 | 23 | 73 | 2 | 0.3151 | 78 | 84 | SS | 1 | 9 | 42 | |||
| Chicago Cubs 1993 | 0 | 4 | 10 | 2 | 0.4000 | 84 | 78 | SS | 0 | 0 | 0 | |||
| Chicago Cubs 1994 | 11 | 92 | 331 | 35 | 0.2779 | 49 | 64 | SS | 12 | 48 | 218 | |||
| Chicago Cubs 1995 | 14 | 141 | 477 | 69 | 0.2956 | 73 | 71 | SS | 17 | 51 | 336 | |||
| San Francisco Giants 1996 | 5 | 86 | 287 | 25 | 0.2997 | 68 | 94 | SS | 15 | 51 | 217 | |||
| Chicago Cubs 1997 | 9 | 119 | 419 | 41 | 0.2840 | 68 | 94 | OF | 0 | 0 | 0 | |||
| Chicago Cubs 1997 | 9 | 119 | 419 | 41 | 0.2840 | 68 | 94 | SS | 12 | 46 | 227 | |||
| Pittsburgh Pirates 1997 | 5 | 28 | 71 | 16 | 0.3944 | 79 | 83 | SS | 3 | 8 | 55 | |||
| Cleveland Indians 1998 | 3 | 37 | 156 | 12 | 0.2372 | 89 | 73 | 2B | 2 | 9 | 55 | |||
| Cleveland Indians 1998 | 3 | 37 | 156 | 12 | 0.2372 | 89 | 73 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 1998 | 3 | 37 | 156 | 12 | 0.2372 | 89 | 73 | SS | 2 | 3 | 21 | |||
| San Francisco Giants 1998 | 3 | 9 | 51 | 8 | 0.1765 | 89 | 74 | 2B | 0 | 1 | 1 | |||
| San Francisco Giants 1998 | 3 | 9 | 51 | 8 | 0.1765 | 89 | 74 | OF | 1 | 0 | 0 | |||
| San Francisco Giants 1998 | 3 | 9 | 51 | 8 | 0.1765 | 89 | 74 | SS | 1 | 0 | 4 | |||
| New York Mets 1999 | 0 | 32 | 93 | 16 | 0.3441 | 97 | 66 | 3B | 0 | 0 | 1 | |||
| New York Mets 1999 | 0 | 32 | 93 | 16 | 0.3441 | 97 | 66 | OF | 1 | 0 | 1 | |||
| St. Louis Cardinals 1999 | 5 | 46 | 150 | 25 | 0.3067 | 75 | 86 | 1B | 0 | 3 | 2 | |||
| St. Louis Cardinals 1999 | 5 | 46 | 150 | 25 | 0.3067 | 75 | 86 | 3B | 1 | 2 | 8 | |||
| St. Louis Cardinals 1999 | 5 | 46 | 150 | 25 | 0.3067 | 75 | 86 | OF | 0 | 0 | 1 | |||
| St. Louis Cardinals 1999 | 5 | 46 | 150 | 25 | 0.3067 | 75 | 86 | SS | 1 | 3 | 12 | |||
| St. Louis Cardinals 2000 | 12 | 54 | 216 | 43 | 0.2500 | 95 | 67 | 1B | 1 | 3 | 0 | |||
| St. Louis Cardinals 2000 | 12 | 54 | 216 | 43 | 0.2500 | 95 | 67 | 3B | 0 | 1 | 3 | |||
| St. Louis Cardinals 2000 | 12 | 54 | 216 | 43 | 0.2500 | 95 | 67 | OF | 1 | 0 | 1 | |||
| St. Louis Cardinals 2000 | 12 | 54 | 216 | 43 | 0.2500 | 95 | 67 | SS | 0 | 2 | 6 | |||
| San Francisco Giants 2001 | 9 | 52 | 186 | 25 | 0.2796 | 90 | 72 | 1B | 0 | 0 | 0 | |||
| San Francisco Giants 2001 | 9 | 52 | 186 | 25 | 0.2796 | 90 | 72 | OF | 3 | 2 | 4 | |||
| San Francisco Giants 2002 | 1 | 34 | 147 | 9 | 0.2313 | 95 | 66 | 1B | 0 | 0 | 0 | |||
| San Francisco Giants 2002 | 1 | 34 | 147 | 9 | 0.2313 | 95 | 66 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 2002 | 1 | 34 | 147 | 9 | 0.2313 | 95 | 66 | SS | 0 | 0 | 0 |
Copyright Etown CS209 2023