| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Mets 1991 | 0 | 20 | 89 | 5 | 0.2247 | 77 | 84 | 1B | 0 | 10 | 12 | |||
| New York Mets 1991 | 0 | 20 | 89 | 5 | 0.2247 | 77 | 84 | 3B | 2 | 3 | 22 | |||
| New York Mets 1992 | 0 | 21 | 121 | 6 | 0.1736 | 72 | 90 | 2B | 1 | 3 | 28 | |||
| New York Mets 1992 | 0 | 21 | 121 | 6 | 0.1736 | 72 | 90 | 3B | 4 | 3 | 49 | |||
| Houston Astros 1993 | 2 | 46 | 179 | 24 | 0.2570 | 85 | 77 | 1B | 2 | 14 | 9 | |||
| Houston Astros 1993 | 2 | 46 | 179 | 24 | 0.2570 | 85 | 77 | 2B | 0 | 2 | 3 | |||
| Houston Astros 1993 | 2 | 46 | 179 | 24 | 0.2570 | 85 | 77 | 3B | 6 | 5 | 42 | |||
| Houston Astros 1994 | 3 | 23 | 86 | 5 | 0.2674 | 66 | 49 | 1B | 0 | 2 | 2 | |||
| Houston Astros 1994 | 3 | 23 | 86 | 5 | 0.2674 | 66 | 49 | 2B | 0 | 3 | 8 | |||
| Houston Astros 1994 | 3 | 23 | 86 | 5 | 0.2674 | 66 | 49 | 3B | 0 | 0 | 18 | |||
| Boston Red Sox 1995 | 2 | 23 | 91 | 11 | 0.2527 | 86 | 58 | 1B | 0 | 8 | 6 | |||
| Boston Red Sox 1995 | 2 | 23 | 91 | 11 | 0.2527 | 86 | 58 | 2B | 0 | 1 | 1 | |||
| Boston Red Sox 1995 | 2 | 23 | 91 | 11 | 0.2527 | 86 | 58 | 3B | 4 | 2 | 34 | |||
| Houston Astros 1995 | 0 | 9 | 30 | 2 | 0.3000 | 76 | 68 | 2B | 0 | 0 | 1 | |||
| Houston Astros 1995 | 0 | 9 | 30 | 2 | 0.3000 | 76 | 68 | 3B | 2 | 2 | 6 | |||
| Los Angeles Dodgers 2000 | 4 | 10 | 34 | 9 | 0.2941 | 86 | 76 | 1B | 1 | 2 | 0 | |||
| Los Angeles Dodgers 2000 | 4 | 10 | 34 | 9 | 0.2941 | 86 | 76 | 2B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2000 | 4 | 10 | 34 | 9 | 0.2941 | 86 | 76 | 3B | 0 | 0 | 1 | |||
| Los Angeles Dodgers 2000 | 4 | 10 | 34 | 9 | 0.2941 | 86 | 76 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2001 | 3 | 15 | 88 | 8 | 0.1705 | 86 | 76 | 0 | 0 | 1 | 1B | 0 | 4 | 2 |
| Los Angeles Dodgers 2001 | 3 | 15 | 88 | 8 | 0.1705 | 86 | 76 | 0 | 0 | 1 | 3B | 3 | 2 | 20 |
| Los Angeles Dodgers 2001 | 3 | 15 | 88 | 8 | 0.1705 | 86 | 76 | 0 | 0 | 1 | P | 0 | 0 | 0 |
| Arizona Diamondbacks 2002 | 3 | 19 | 80 | 16 | 0.2375 | 98 | 64 | 1B | 0 | 0 | 0 | |||
| Arizona Diamondbacks 2002 | 3 | 19 | 80 | 16 | 0.2375 | 98 | 64 | 3B | 0 | 0 | 16 |
Copyright Etown CS209 2023