| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 2008 | 6 | 31 | 102 | 15 | 0.3039 | 74 | 88 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 2009 | 2 | 70 | 255 | 15 | 0.2745 | 78 | 84 | OF | 3 | 3 | 5 | |||
| Cincinnati Reds 2010 | 0 | 9 | 44 | 0 | 0.2045 | 91 | 71 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 2010 | 0 | 11 | 53 | 5 | 0.2075 | 77 | 85 | OF | 0 | 0 | 0 | |||
| New York Yankees 2011 | 1 | 13 | 50 | 7 | 0.2600 | 97 | 65 | OF | 2 | 0 | 0 | |||
| New York Yankees 2012 | 2 | 4 | 14 | 5 | 0.2857 | 95 | 67 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 2013 | 4 | 25 | 105 | 13 | 0.2381 | 85 | 77 | OF | 0 | 0 | 1 | |||
| Cleveland Indians 2014 | 2 | 22 | 98 | 6 | 0.2245 | 85 | 77 | OF | 2 | 0 | 3 |
Copyright Etown CS209 2023