| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves 1998 | 0 | 1 | 3 | 0 | 0.3333 | 106 | 56 | SS | 0 | 0 | 1 | |||
| Atlanta Braves 1999 | 0 | 0 | 8 | 0 | 0.0000 | 103 | 59 | SS | 0 | 0 | 2 | |||
| Atlanta Braves 2000 | 0 | 4 | 13 | 3 | 0.3077 | 95 | 67 | SS | 0 | 2 | 7 | |||
| Atlanta Braves 2001 | 3 | 47 | 164 | 20 | 0.2866 | 88 | 74 | 2B | 0 | 3 | 20 | |||
| Atlanta Braves 2001 | 3 | 47 | 164 | 20 | 0.2866 | 88 | 74 | 3B | 0 | 0 | 0 | |||
| Atlanta Braves 2001 | 3 | 47 | 164 | 20 | 0.2866 | 88 | 74 | OF | 0 | 0 | 0 | |||
| Atlanta Braves 2001 | 3 | 47 | 164 | 20 | 0.2866 | 88 | 74 | SS | 7 | 21 | 117 | |||
| Atlanta Braves 2002 | 5 | 63 | 212 | 23 | 0.2972 | 101 | 59 | 2B | 4 | 23 | 89 | |||
| Atlanta Braves 2002 | 5 | 63 | 212 | 23 | 0.2972 | 101 | 59 | 3B | 0 | 0 | 4 | |||
| Atlanta Braves 2002 | 5 | 63 | 212 | 23 | 0.2972 | 101 | 59 | OF | 0 | 0 | 0 | |||
| Atlanta Braves 2002 | 5 | 63 | 212 | 23 | 0.2972 | 101 | 59 | SS | 2 | 17 | 52 | |||
| Atlanta Braves 2003 | 6 | 70 | 266 | 22 | 0.2632 | 101 | 61 | 1B | 0 | 1 | 0 | |||
| Atlanta Braves 2003 | 6 | 70 | 266 | 22 | 0.2632 | 101 | 61 | 2B | 2 | 21 | 78 | |||
| Atlanta Braves 2003 | 6 | 70 | 266 | 22 | 0.2632 | 101 | 61 | 3B | 4 | 4 | 44 | |||
| Atlanta Braves 2003 | 6 | 70 | 266 | 22 | 0.2632 | 101 | 61 | OF | 0 | 0 | 0 | |||
| Atlanta Braves 2003 | 6 | 70 | 266 | 22 | 0.2632 | 101 | 61 | SS | 0 | 9 | 42 | |||
| Atlanta Braves 2004 | 3 | 74 | 309 | 31 | 0.2395 | 96 | 66 | 2B | 0 | 4 | 11 | |||
| Atlanta Braves 2004 | 3 | 74 | 309 | 31 | 0.2395 | 96 | 66 | 3B | 10 | 7 | 126 | |||
| Atlanta Braves 2004 | 3 | 74 | 309 | 31 | 0.2395 | 96 | 66 | OF | 0 | 0 | 0 | |||
| Atlanta Braves 2004 | 3 | 74 | 309 | 31 | 0.2395 | 96 | 66 | SS | 2 | 7 | 18 | |||
| Texas Rangers 2005 | 8 | 36 | 148 | 20 | 0.2432 | 79 | 83 | 1B | 0 | 1 | 0 | |||
| Texas Rangers 2005 | 8 | 36 | 148 | 20 | 0.2432 | 79 | 83 | 2B | 1 | 4 | 20 | |||
| Texas Rangers 2005 | 8 | 36 | 148 | 20 | 0.2432 | 79 | 83 | 3B | 1 | 1 | 5 | |||
| Texas Rangers 2005 | 8 | 36 | 148 | 20 | 0.2432 | 79 | 83 | OF | 0 | 0 | 1 | |||
| Texas Rangers 2005 | 8 | 36 | 148 | 20 | 0.2432 | 79 | 83 | SS | 1 | 5 | 38 | |||
| Texas Rangers 2006 | 13 | 154 | 520 | 74 | 0.2962 | 80 | 82 | 1B | 0 | 1 | 1 | |||
| Texas Rangers 2006 | 13 | 154 | 520 | 74 | 0.2962 | 80 | 82 | 2B | 1 | 16 | 86 | |||
| Texas Rangers 2006 | 13 | 154 | 520 | 74 | 0.2962 | 80 | 82 | 3B | 3 | 6 | 82 | |||
| Texas Rangers 2006 | 13 | 154 | 520 | 74 | 0.2962 | 80 | 82 | OF | 1 | 1 | 5 | |||
| Texas Rangers 2006 | 13 | 154 | 520 | 74 | 0.2962 | 80 | 82 | SS | 0 | 5 | 19 | |||
| Chicago Cubs 2007 | 10 | 147 | 502 | 72 | 0.2928 | 85 | 77 | 1B | 1 | 9 | 0 | |||
| Chicago Cubs 2007 | 10 | 147 | 502 | 72 | 0.2928 | 85 | 77 | 2B | 6 | 45 | 193 | |||
| Chicago Cubs 2007 | 10 | 147 | 502 | 72 | 0.2928 | 85 | 77 | 3B | 4 | 3 | 68 | |||
| Chicago Cubs 2007 | 10 | 147 | 502 | 72 | 0.2928 | 85 | 77 | OF | 0 | 0 | 1 | |||
| Chicago Cubs 2007 | 10 | 147 | 502 | 72 | 0.2928 | 85 | 77 | SS | 0 | 0 | 1 | |||
| Chicago Cubs 2008 | 21 | 144 | 505 | 87 | 0.2851 | 97 | 64 | 1B | 0 | 0 | 0 | |||
| Chicago Cubs 2008 | 21 | 144 | 505 | 87 | 0.2851 | 97 | 64 | 2B | 8 | 32 | 185 | |||
| Chicago Cubs 2008 | 21 | 144 | 505 | 87 | 0.2851 | 97 | 64 | 3B | 2 | 2 | 28 | |||
| Chicago Cubs 2008 | 21 | 144 | 505 | 87 | 0.2851 | 97 | 64 | OF | 1 | 0 | 0 | |||
| Chicago Cubs 2008 | 21 | 144 | 505 | 87 | 0.2851 | 97 | 64 | SS | 0 | 0 | 1 | |||
| Cleveland Indians 2009 | 13 | 75 | 278 | 50 | 0.2698 | 65 | 97 | 1B | 1 | 3 | 1 | |||
| Cleveland Indians 2009 | 13 | 75 | 278 | 50 | 0.2698 | 65 | 97 | 3B | 8 | 12 | 74 | |||
| Cleveland Indians 2009 | 13 | 75 | 278 | 50 | 0.2698 | 65 | 97 | OF | 0 | 0 | 1 | |||
| St. Louis Cardinals 2009 | 10 | 54 | 237 | 28 | 0.2278 | 91 | 71 | 1B | 0 | 2 | 0 | |||
| St. Louis Cardinals 2009 | 10 | 54 | 237 | 28 | 0.2278 | 91 | 71 | 2B | 0 | 0 | 0 | |||
| St. Louis Cardinals 2009 | 10 | 54 | 237 | 28 | 0.2278 | 91 | 71 | 3B | 0 | 9 | 99 | |||
| St. Louis Cardinals 2009 | 10 | 54 | 237 | 28 | 0.2278 | 91 | 71 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 2010 | 1 | 18 | 93 | 10 | 0.1935 | 92 | 70 | 2B | 2 | 3 | 14 | |||
| San Francisco Giants 2010 | 1 | 18 | 93 | 10 | 0.1935 | 92 | 70 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 2011 | 0 | 24 | 86 | 12 | 0.2791 | 86 | 76 | 1B | 0 | 3 | 3 | |||
| San Francisco Giants 2011 | 0 | 24 | 86 | 12 | 0.2791 | 86 | 76 | 2B | 0 | 0 | 1 | |||
| San Francisco Giants 2011 | 0 | 24 | 86 | 12 | 0.2791 | 86 | 76 | 3B | 2 | 2 | 22 | |||
| Washington Nationals 2012 | 0 | 16 | 85 | 6 | 0.1882 | 98 | 64 | 1B | 0 | 1 | 0 | |||
| Washington Nationals 2012 | 0 | 16 | 85 | 6 | 0.1882 | 98 | 64 | 2B | 0 | 0 | 0 | |||
| Washington Nationals 2012 | 0 | 16 | 85 | 6 | 0.1882 | 98 | 64 | 3B | 0 | 0 | 5 | |||
| Washington Nationals 2012 | 0 | 16 | 85 | 6 | 0.1882 | 98 | 64 | OF | 0 | 0 | 1 | |||
| Washington Nationals 2012 | 0 | 16 | 85 | 6 | 0.1882 | 98 | 64 | SS | 1 | 1 | 5 | |||
| Toronto Blue Jays 2013 | 7 | 48 | 204 | 36 | 0.2353 | 74 | 88 | 1B | 0 | 7 | 9 | |||
| Toronto Blue Jays 2013 | 7 | 48 | 204 | 36 | 0.2353 | 74 | 88 | 2B | 0 | 8 | 47 | |||
| Toronto Blue Jays 2013 | 7 | 48 | 204 | 36 | 0.2353 | 74 | 88 | 3B | 4 | 2 | 30 | |||
| Toronto Blue Jays 2013 | 7 | 48 | 204 | 36 | 0.2353 | 74 | 88 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023