| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1997 | 1 | 6 | 27 | 3 | 0.2222 | 98 | 64 | OF | 0 | 0 | 1 | |||
| Arizona Diamondbacks 1998 | 5 | 108 | 416 | 51 | 0.2596 | 65 | 97 | OF | 3 | 3 | 3 | |||
| Arizona Diamondbacks 1999 | 1 | 43 | 109 | 15 | 0.3945 | 100 | 62 | OF | 0 | 0 | 1 | |||
| Arizona Diamondbacks 2000 | 0 | 15 | 50 | 2 | 0.3000 | 85 | 77 | OF | 0 | 0 | 0 | |||
| Arizona Diamondbacks 2001 | 10 | 60 | 217 | 40 | 0.2765 | 92 | 70 | OF | 1 | 0 | 0 | |||
| Arizona Diamondbacks 2002 | 7 | 56 | 229 | 29 | 0.2445 | 98 | 64 | OF | 3 | 2 | 2 | |||
| Arizona Diamondbacks 2003 | 2 | 40 | 165 | 19 | 0.2424 | 84 | 78 | OF | 2 | 0 | 1 | |||
| New York Yankees 2003 | 1 | 9 | 51 | 4 | 0.1765 | 101 | 61 | OF | 0 | 1 | 1 | |||
| Texas Rangers 2004 | 17 | 80 | 331 | 61 | 0.2417 | 89 | 73 | OF | 2 | 0 | 0 | |||
| Texas Rangers 2005 | 29 | 109 | 435 | 65 | 0.2506 | 79 | 83 | OF | 3 | 1 | 4 | |||
| Philadelphia Phillies 2006 | 13 | 77 | 264 | 39 | 0.2917 | 85 | 77 | OF | 1 | 0 | 1 | |||
| Cleveland Indians 2007 | 4 | 41 | 178 | 20 | 0.2303 | 96 | 66 | OF | 0 | 0 | 3 | |||
| Cleveland Indians 2008 | 11 | 80 | 336 | 47 | 0.2381 | 81 | 81 | OF | 0 | 0 | 1 | |||
| Cleveland Indians 2009 | 0 | 11 | 40 | 1 | 0.2750 | 65 | 97 | OF | 0 | 0 | 0 | |||
| Toronto Blue Jays 2009 | 0 | 1 | 25 | 2 | 0.0400 | 75 | 87 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023