| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles 1973 | 0 | 2 | 18 | 3 | 0.1111 | 97 | 65 | 2B | 0 | 0 | 2 | |||
| Baltimore Orioles 1973 | 0 | 2 | 18 | 3 | 0.1111 | 97 | 65 | 3B | 2 | 2 | 14 | |||
| Baltimore Orioles 1973 | 0 | 2 | 18 | 3 | 0.1111 | 97 | 65 | SS | 0 | 0 | 3 | |||
| Baltimore Orioles 1974 | 0 | 0 | 1 | 0 | 0.0000 | 91 | 71 | 3B | 0 | 0 | 2 | |||
| Baltimore Orioles 1975 | 4 | 42 | 167 | 23 | 0.2515 | 90 | 69 | 1B | 0 | 0 | 1 | |||
| Baltimore Orioles 1975 | 4 | 42 | 167 | 23 | 0.2515 | 90 | 69 | 2B | 0 | 10 | 25 | |||
| Baltimore Orioles 1975 | 4 | 42 | 167 | 23 | 0.2515 | 90 | 69 | 3B | 5 | 7 | 71 | |||
| Baltimore Orioles 1975 | 4 | 42 | 167 | 23 | 0.2515 | 90 | 69 | SS | 2 | 3 | 18 | |||
| Baltimore Orioles 1976 | 11 | 103 | 440 | 42 | 0.2341 | 88 | 74 | 1B | 0 | 1 | 5 | |||
| Baltimore Orioles 1976 | 11 | 103 | 440 | 42 | 0.2341 | 88 | 74 | 2B | 1 | 11 | 44 | |||
| Baltimore Orioles 1976 | 11 | 103 | 440 | 42 | 0.2341 | 88 | 74 | 3B | 19 | 9 | 208 | |||
| Baltimore Orioles 1976 | 11 | 103 | 440 | 42 | 0.2341 | 88 | 74 | SS | 0 | 0 | 0 | |||
| Baltimore Orioles 1977 | 19 | 135 | 522 | 69 | 0.2586 | 97 | 64 | 1B | 0 | 0 | 0 | |||
| Baltimore Orioles 1977 | 19 | 135 | 522 | 69 | 0.2586 | 97 | 64 | 2B | 0 | 0 | 1 | |||
| Baltimore Orioles 1977 | 19 | 135 | 522 | 69 | 0.2586 | 97 | 64 | 3B | 20 | 34 | 330 | |||
| Baltimore Orioles 1978 | 28 | 146 | 511 | 80 | 0.2857 | 90 | 71 | 2B | 4 | 11 | 28 | |||
| Baltimore Orioles 1978 | 28 | 146 | 511 | 80 | 0.2857 | 90 | 71 | 3B | 10 | 27 | 280 | |||
| Baltimore Orioles 1979 | 16 | 97 | 422 | 61 | 0.2299 | 102 | 57 | 3B | 13 | 21 | 247 | |||
| Baltimore Orioles 1980 | 16 | 122 | 489 | 64 | 0.2495 | 100 | 62 | 1B | 0 | 0 | 0 | |||
| Baltimore Orioles 1980 | 16 | 122 | 489 | 64 | 0.2495 | 100 | 62 | 3B | 19 | 41 | 340 | |||
| Baltimore Orioles 1981 | 13 | 91 | 346 | 55 | 0.2630 | 59 | 46 | 1B | 0 | 0 | 0 | |||
| Baltimore Orioles 1981 | 13 | 91 | 346 | 55 | 0.2630 | 59 | 46 | 3B | 17 | 31 | 191 | |||
| Baltimore Orioles 1981 | 13 | 91 | 346 | 55 | 0.2630 | 59 | 46 | OF | 0 | 0 | 0 | |||
| California Angels 1982 | 30 | 173 | 575 | 97 | 0.3009 | 93 | 69 | 3B | 21 | 41 | 399 | |||
| California Angels 1982 | 30 | 173 | 575 | 97 | 0.3009 | 93 | 69 | SS | 1 | 0 | 1 | |||
| California Angels 1983 | 18 | 104 | 370 | 65 | 0.2811 | 70 | 92 | 3B | 14 | 26 | 216 | |||
| California Angels 1984 | 20 | 147 | 547 | 82 | 0.2687 | 81 | 81 | 3B | 14 | 22 | 266 | |||
| California Angels 1985 | 20 | 104 | 427 | 78 | 0.2436 | 90 | 72 | 3B | 13 | 27 | 202 | |||
| California Angels 1986 | 26 | 131 | 512 | 96 | 0.2559 | 92 | 70 | 3B | 12 | 19 | 216 | |||
| California Angels 1986 | 26 | 131 | 512 | 96 | 0.2559 | 92 | 70 | SS | 0 | 0 | 0 | |||
| California Angels 1987 | 16 | 106 | 453 | 63 | 0.2340 | 75 | 87 | 1B | 0 | 3 | 1 | |||
| California Angels 1987 | 16 | 106 | 453 | 63 | 0.2340 | 75 | 87 | 3B | 17 | 24 | 226 | |||
| California Angels 1987 | 16 | 106 | 453 | 63 | 0.2340 | 75 | 87 | SS | 0 | 0 | 0 | |||
| St. Louis Cardinals 1987 | 0 | 2 | 9 | 1 | 0.2222 | 95 | 67 | 3B | 2 | 0 | 7 |
Copyright Etown CS209 2023