| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 1986 | 0 | 8 | 68 | 2 | 0.1176 | 71 | 91 | OF | 1 | 0 | 0 | |||
| Minnesota Twins 1987 | 1 | 40 | 150 | 14 | 0.2667 | 85 | 77 | OF | 0 | 0 | 3 | |||
| Minnesota Twins 1988 | 1 | 23 | 106 | 10 | 0.2170 | 91 | 71 | 3B | 0 | 0 | 0 | |||
| Minnesota Twins 1988 | 1 | 23 | 106 | 10 | 0.2170 | 91 | 71 | OF | 5 | 1 | 3 | |||
| Houston Astros 1989 | 1 | 13 | 65 | 5 | 0.2000 | 86 | 76 | OF | 0 | 0 | 0 | |||
| Houston Astros 1990 | 1 | 38 | 130 | 11 | 0.2923 | 75 | 87 | OF | 2 | 0 | 1 | |||
| Houston Astros 1991 | 2 | 27 | 142 | 15 | 0.1901 | 65 | 97 | OF | 0 | 0 | 1 |
Copyright Etown CS209 2023