| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pittsburgh Pirates 1993 | 0 | 4 | 36 | 3 | 0.1111 | 75 | 87 | OF | 0 | 0 | 0 | |||
| Pittsburgh Pirates 1994 | 1 | 21 | 86 | 12 | 0.2442 | 53 | 61 | OF | 2 | 1 | 1 | |||
| Pittsburgh Pirates 1995 | 2 | 37 | 152 | 15 | 0.2434 | 58 | 86 | OF | 1 | 0 | 2 | |||
| Pittsburgh Pirates 1996 | 3 | 19 | 85 | 7 | 0.2235 | 73 | 89 | OF | 1 | 0 | 0 | |||
| Philadelphia Phillies 1997 | 1 | 63 | 208 | 23 | 0.3029 | 68 | 94 | OF | 1 | 0 | 1 | |||
| Pittsburgh Pirates 1997 | 3 | 20 | 106 | 8 | 0.1887 | 79 | 83 | OF | 0 | 0 | 1 | |||
| Boston Red Sox 1998 | 5 | 34 | 120 | 15 | 0.2833 | 92 | 70 | OF | 1 | 0 | 0 | |||
| Minnesota Twins 1999 | 1 | 10 | 38 | 9 | 0.2632 | 63 | 97 | OF | 0 | 0 | 0 | |||
| Boston Red Sox 2000 | 0 | 7 | 25 | 2 | 0.2800 | 85 | 77 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2000 | 4 | 50 | 181 | 22 | 0.2762 | 69 | 93 | OF | 0 | 2 | 4 | |||
| Arizona Diamondbacks 2001 | 0 | 6 | 20 | 1 | 0.3000 | 92 | 70 | OF | 0 | 0 | 0 | |||
| Tampa Bay Devil Rays 2004 | 2 | 15 | 54 | 7 | 0.2778 | 70 | 91 | OF | 0 | 0 | 0 | |||
| Baltimore Orioles 2005 | 0 | 0 | 2 | 0 | 0.0000 | 74 | 88 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023