| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 2001 | 0 | 4 | 18 | 1 | 0.2222 | 85 | 77 | 1B | 1 | 4 | 2 | |||
| Minnesota Twins 2001 | 0 | 4 | 18 | 1 | 0.2222 | 85 | 77 | 3B | 0 | 0 | 0 | |||
| Minnesota Twins 2002 | 4 | 29 | 112 | 13 | 0.2589 | 94 | 67 | 1B | 0 | 0 | 5 | |||
| Minnesota Twins 2002 | 4 | 29 | 112 | 13 | 0.2589 | 94 | 67 | 3B | 0 | 2 | 10 | |||
| Minnesota Twins 2002 | 4 | 29 | 112 | 13 | 0.2589 | 94 | 67 | OF | 1 | 0 | 1 | |||
| Minnesota Twins 2003 | 4 | 25 | 102 | 8 | 0.2451 | 90 | 72 | 1B | 1 | 2 | 1 | |||
| Minnesota Twins 2003 | 4 | 25 | 102 | 8 | 0.2451 | 90 | 72 | 2B | 0 | 0 | 0 | |||
| Minnesota Twins 2003 | 4 | 25 | 102 | 8 | 0.2451 | 90 | 72 | 3B | 0 | 0 | 7 | |||
| Minnesota Twins 2003 | 4 | 25 | 102 | 8 | 0.2451 | 90 | 72 | OF | 0 | 0 | 1 | |||
| Minnesota Twins 2004 | 12 | 89 | 339 | 45 | 0.2625 | 92 | 70 | 1B | 0 | 3 | 2 | |||
| Minnesota Twins 2004 | 12 | 89 | 339 | 45 | 0.2625 | 92 | 70 | 2B | 3 | 17 | 113 | |||
| Minnesota Twins 2004 | 12 | 89 | 339 | 45 | 0.2625 | 92 | 70 | 3B | 7 | 6 | 51 | |||
| Minnesota Twins 2004 | 12 | 89 | 339 | 45 | 0.2625 | 92 | 70 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2005 | 12 | 111 | 422 | 42 | 0.2630 | 83 | 79 | 1B | 0 | 8 | 1 | |||
| Minnesota Twins 2005 | 12 | 111 | 422 | 42 | 0.2630 | 83 | 79 | 2B | 0 | 7 | 18 | |||
| Minnesota Twins 2005 | 12 | 111 | 422 | 42 | 0.2630 | 83 | 79 | 3B | 15 | 14 | 189 | |||
| Minnesota Twins 2005 | 12 | 111 | 422 | 42 | 0.2630 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2006 | 24 | 158 | 557 | 109 | 0.2837 | 96 | 66 | 1B | 0 | 4 | 3 | |||
| Minnesota Twins 2006 | 24 | 158 | 557 | 109 | 0.2837 | 96 | 66 | OF | 5 | 2 | 11 | |||
| Minnesota Twins 2007 | 16 | 151 | 547 | 81 | 0.2761 | 79 | 83 | 1B | 0 | 4 | 4 | |||
| Minnesota Twins 2007 | 16 | 151 | 547 | 81 | 0.2761 | 79 | 83 | OF | 4 | 2 | 19 | |||
| Minnesota Twins 2008 | 3 | 62 | 249 | 36 | 0.2490 | 88 | 75 | 1B | 1 | 5 | 1 | |||
| Minnesota Twins 2008 | 3 | 62 | 249 | 36 | 0.2490 | 88 | 75 | OF | 1 | 5 | 7 | |||
| Minnesota Twins 2009 | 32 | 162 | 588 | 94 | 0.2755 | 87 | 76 | 1B | 4 | 27 | 14 | |||
| Minnesota Twins 2009 | 32 | 162 | 588 | 94 | 0.2755 | 87 | 76 | 2B | 0 | 1 | 1 | |||
| Minnesota Twins 2009 | 32 | 162 | 588 | 94 | 0.2755 | 87 | 76 | OF | 2 | 0 | 5 | |||
| Minnesota Twins 2010 | 14 | 165 | 609 | 81 | 0.2709 | 94 | 68 | 1B | 3 | 70 | 39 | |||
| Minnesota Twins 2010 | 14 | 165 | 609 | 81 | 0.2709 | 94 | 68 | 2B | 0 | 0 | 3 | |||
| Minnesota Twins 2010 | 14 | 165 | 609 | 81 | 0.2709 | 94 | 68 | 3B | 1 | 1 | 21 | |||
| Minnesota Twins 2010 | 14 | 165 | 609 | 81 | 0.2709 | 94 | 68 | OF | 2 | 0 | 5 | |||
| Minnesota Twins 2011 | 20 | 150 | 529 | 70 | 0.2836 | 63 | 99 | 0 | 0 | 1 | 1B | 2 | 31 | 23 |
| Minnesota Twins 2011 | 20 | 150 | 529 | 70 | 0.2836 | 63 | 99 | 0 | 0 | 1 | 2B | 1 | 7 | 52 |
| Minnesota Twins 2011 | 20 | 150 | 529 | 70 | 0.2836 | 63 | 99 | 0 | 0 | 1 | OF | 4 | 1 | 6 |
| Minnesota Twins 2011 | 20 | 150 | 529 | 70 | 0.2836 | 63 | 99 | 0 | 0 | 1 | P | 0 | 0 | 0 |
| Colorado Rockies 2012 | 16 | 93 | 358 | 58 | 0.2598 | 64 | 98 | 1B | 2 | 22 | 15 | |||
| Colorado Rockies 2012 | 16 | 93 | 358 | 58 | 0.2598 | 64 | 98 | OF | 3 | 3 | 6 | |||
| Colorado Rockies 2013 | 20 | 162 | 489 | 84 | 0.3313 | 74 | 88 | 1B | 0 | 15 | 6 | |||
| Colorado Rockies 2013 | 20 | 162 | 489 | 84 | 0.3313 | 74 | 88 | OF | 2 | 1 | 6 | |||
| Colorado Rockies 2014 | 10 | 63 | 190 | 31 | 0.3316 | 66 | 96 | 1B | 1 | 6 | 7 | |||
| Colorado Rockies 2014 | 10 | 63 | 190 | 31 | 0.3316 | 66 | 96 | 3B | 0 | 0 | 4 | |||
| Colorado Rockies 2014 | 10 | 63 | 190 | 31 | 0.3316 | 66 | 96 | OF | 0 | 1 | 5 | |||
| New York Mets 2015 | 10 | 98 | 379 | 41 | 0.2586 | 90 | 72 | 1B | 0 | 11 | 11 | |||
| New York Mets 2015 | 10 | 98 | 379 | 41 | 0.2586 | 90 | 72 | OF | 3 | 0 | 4 |
Copyright Etown CS209 2023