| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers 1998 | 0 | 4 | 33 | 0 | 0.1212 | 83 | 79 | 2B | 0 | 3 | 8 | |||
| Los Angeles Dodgers 1998 | 0 | 4 | 33 | 0 | 0.1212 | 83 | 79 | SS | 2 | 6 | 21 | |||
| Los Angeles Dodgers 1999 | 0 | 5 | 30 | 3 | 0.1667 | 77 | 85 | 2B | 2 | 2 | 9 | |||
| Los Angeles Dodgers 1999 | 0 | 5 | 30 | 3 | 0.1667 | 77 | 85 | SS | 0 | 2 | 11 | |||
| Los Angeles Dodgers 2000 | 4 | 84 | 353 | 32 | 0.2380 | 86 | 76 | 2B | 0 | 5 | 13 | |||
| Los Angeles Dodgers 2000 | 4 | 84 | 353 | 32 | 0.2380 | 86 | 76 | SS | 12 | 70 | 260 | |||
| Los Angeles Dodgers 2001 | 4 | 88 | 405 | 29 | 0.2173 | 86 | 76 | 2B | 0 | 0 | 1 | |||
| Los Angeles Dodgers 2001 | 4 | 88 | 405 | 29 | 0.2173 | 86 | 76 | SS | 20 | 63 | 328 | |||
| Los Angeles Dodgers 2002 | 5 | 75 | 258 | 28 | 0.2907 | 92 | 70 | 2B | 2 | 11 | 53 | |||
| Los Angeles Dodgers 2002 | 5 | 75 | 258 | 28 | 0.2907 | 92 | 70 | SS | 5 | 32 | 144 | |||
| Los Angeles Dodgers 2003 | 4 | 119 | 477 | 34 | 0.2495 | 85 | 77 | 2B | 15 | 112 | 377 | |||
| Los Angeles Dodgers 2003 | 4 | 119 | 477 | 34 | 0.2495 | 85 | 77 | SS | 0 | 4 | 18 | |||
| Los Angeles Dodgers 2004 | 10 | 107 | 405 | 47 | 0.2642 | 93 | 69 | 2B | 8 | 91 | 343 | |||
| Boston Red Sox 2005 | 2 | 28 | 104 | 16 | 0.2692 | 95 | 67 | 2B | 2 | 18 | 63 | |||
| Boston Red Sox 2005 | 2 | 28 | 104 | 16 | 0.2692 | 95 | 67 | 3B | 3 | 0 | 7 | |||
| Boston Red Sox 2005 | 2 | 28 | 104 | 16 | 0.2692 | 95 | 67 | SS | 0 | 5 | 24 | |||
| Cleveland Indians 2005 | 1 | 30 | 146 | 8 | 0.2055 | 93 | 69 | 2B | 0 | 11 | 47 | |||
| Cleveland Indians 2005 | 1 | 30 | 146 | 8 | 0.2055 | 93 | 69 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 2005 | 1 | 30 | 146 | 8 | 0.2055 | 93 | 69 | SS | 3 | 11 | 83 | |||
| Boston Red Sox 2006 | 1 | 56 | 235 | 18 | 0.2383 | 86 | 76 | 2B | 1 | 6 | 24 | |||
| Boston Red Sox 2006 | 1 | 56 | 235 | 18 | 0.2383 | 86 | 76 | 3B | 0 | 2 | 7 | |||
| Boston Red Sox 2006 | 1 | 56 | 235 | 18 | 0.2383 | 86 | 76 | SS | 6 | 47 | 167 | |||
| Boston Red Sox 2007 | 3 | 51 | 207 | 18 | 0.2464 | 96 | 66 | 1B | 1 | 0 | 0 | |||
| Boston Red Sox 2007 | 3 | 51 | 207 | 18 | 0.2464 | 96 | 66 | 2B | 1 | 20 | 95 | |||
| Boston Red Sox 2007 | 3 | 51 | 207 | 18 | 0.2464 | 96 | 66 | SS | 3 | 18 | 69 | |||
| Boston Red Sox 2008 | 0 | 41 | 152 | 9 | 0.2697 | 95 | 67 | 2B | 0 | 3 | 14 | |||
| Boston Red Sox 2008 | 0 | 41 | 152 | 9 | 0.2697 | 95 | 67 | SS | 6 | 39 | 136 | |||
| New York Mets 2009 | 1 | 68 | 271 | 18 | 0.2509 | 70 | 92 | 1B | 0 | 0 | 0 | |||
| New York Mets 2009 | 1 | 68 | 271 | 18 | 0.2509 | 70 | 92 | 2B | 2 | 7 | 40 | |||
| New York Mets 2009 | 1 | 68 | 271 | 18 | 0.2509 | 70 | 92 | SS | 6 | 36 | 140 | |||
| New York Mets 2010 | 0 | 35 | 169 | 20 | 0.2071 | 79 | 83 | 1B | 0 | 0 | 0 | |||
| New York Mets 2010 | 0 | 35 | 169 | 20 | 0.2071 | 79 | 83 | 2B | 1 | 29 | 81 | |||
| New York Mets 2010 | 0 | 35 | 169 | 20 | 0.2071 | 79 | 83 | SS | 1 | 4 | 11 | |||
| Texas Rangers 2010 | 0 | 2 | 7 | 0 | 0.2857 | 90 | 72 | 2B | 0 | 2 | 3 | |||
| Texas Rangers 2010 | 0 | 2 | 7 | 0 | 0.2857 | 90 | 72 | 3B | 0 | 0 | 1 | |||
| Washington Nationals 2011 | 0 | 35 | 156 | 6 | 0.2244 | 80 | 81 | 1B | 2 | 2 | 0 | |||
| Washington Nationals 2011 | 0 | 35 | 156 | 6 | 0.2244 | 80 | 81 | 2B | 1 | 0 | 0 | |||
| Washington Nationals 2011 | 0 | 35 | 156 | 6 | 0.2244 | 80 | 81 | 3B | 1 | 5 | 41 | |||
| Washington Nationals 2011 | 0 | 35 | 156 | 6 | 0.2244 | 80 | 81 | SS | 0 | 10 | 47 |
Copyright Etown CS209 2023