| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 1995 | 5 | 26 | 101 | 19 | 0.2574 | 56 | 88 | 1B | 1 | 13 | 13 | |||
| Minnesota Twins 1995 | 5 | 26 | 101 | 19 | 0.2574 | 56 | 88 | 3B | 1 | 1 | 19 | |||
| Minnesota Twins 1995 | 5 | 26 | 101 | 19 | 0.2574 | 56 | 88 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 1996 | 12 | 69 | 233 | 41 | 0.2961 | 78 | 84 | 1B | 2 | 26 | 39 | |||
| Minnesota Twins 1996 | 12 | 69 | 233 | 41 | 0.2961 | 78 | 84 | 3B | 0 | 0 | 3 | |||
| Minnesota Twins 1996 | 12 | 69 | 233 | 41 | 0.2961 | 78 | 84 | OF | 2 | 0 | 0 | |||
| Minnesota Twins 1997 | 13 | 156 | 523 | 85 | 0.2983 | 68 | 94 | 1B | 0 | 5 | 5 | |||
| Minnesota Twins 1997 | 13 | 156 | 523 | 85 | 0.2983 | 68 | 94 | 3B | 10 | 20 | 216 | |||
| Minnesota Twins 1997 | 13 | 156 | 523 | 85 | 0.2983 | 68 | 94 | OF | 1 | 2 | 2 | |||
| Minnesota Twins 1998 | 15 | 146 | 529 | 72 | 0.2760 | 70 | 92 | 1B | 1 | 32 | 34 | |||
| Minnesota Twins 1998 | 15 | 146 | 529 | 72 | 0.2760 | 70 | 92 | 3B | 5 | 9 | 116 | |||
| Minnesota Twins 1998 | 15 | 146 | 529 | 72 | 0.2760 | 70 | 92 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 1999 | 16 | 123 | 467 | 65 | 0.2634 | 63 | 97 | 1B | 2 | 57 | 47 | |||
| Minnesota Twins 1999 | 16 | 123 | 467 | 65 | 0.2634 | 63 | 97 | 3B | 4 | 9 | 101 | |||
| Minnesota Twins 1999 | 16 | 123 | 467 | 65 | 0.2634 | 63 | 97 | OF | 0 | 0 | 0 | |||
| Minnesota Twins 2000 | 16 | 147 | 544 | 82 | 0.2702 | 69 | 93 | 1B | 5 | 102 | 67 | |||
| Minnesota Twins 2000 | 16 | 147 | 544 | 82 | 0.2702 | 69 | 93 | 3B | 0 | 2 | 15 | |||
| Chicago Cubs 2001 | 8 | 91 | 349 | 53 | 0.2607 | 88 | 74 | 1B | 0 | 19 | 13 | |||
| Chicago Cubs 2001 | 8 | 91 | 349 | 53 | 0.2607 | 88 | 74 | 3B | 7 | 11 | 101 | |||
| New York Yankees 2002 | 3 | 39 | 148 | 17 | 0.2635 | 103 | 58 | 1B | 1 | 5 | 6 | |||
| New York Yankees 2002 | 3 | 39 | 148 | 17 | 0.2635 | 103 | 58 | 3B | 6 | 2 | 33 | |||
| Los Angeles Dodgers 2003 | 4 | 30 | 125 | 15 | 0.2400 | 85 | 77 | 1B | 0 | 10 | 10 | |||
| Los Angeles Dodgers 2003 | 4 | 30 | 125 | 15 | 0.2400 | 85 | 77 | 3B | 0 | 2 | 10 |
Copyright Etown CS209 2023