| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox 1953 | 1 | 14 | 65 | 6 | 0.2154 | 84 | 69 | 2B | 1 | 10 | 29 | |||
| Boston Red Sox 1953 | 1 | 14 | 65 | 6 | 0.2154 | 84 | 69 | 3B | 5 | 3 | 18 | |||
| Boston Red Sox 1954 | 1 | 55 | 242 | 11 | 0.2273 | 69 | 85 | 2B | 2 | 4 | 20 | |||
| Boston Red Sox 1954 | 1 | 55 | 242 | 11 | 0.2273 | 69 | 85 | 3B | 3 | 2 | 41 | |||
| Boston Red Sox 1954 | 1 | 55 | 242 | 11 | 0.2273 | 69 | 85 | SS | 10 | 24 | 123 | |||
| Boston Red Sox 1955 | 0 | 4 | 18 | 0 | 0.2222 | 84 | 70 | 2B | 2 | 1 | 5 | |||
| Boston Red Sox 1956 | 0 | 2 | 11 | 1 | 0.1818 | 84 | 70 | 2B | 2 | 4 | 14 | |||
| Boston Red Sox 1957 | 4 | 53 | 196 | 19 | 0.2704 | 82 | 72 | 2B | 1 | 11 | 37 | |||
| Boston Red Sox 1957 | 4 | 53 | 196 | 19 | 0.2704 | 82 | 72 | 3B | 0 | 0 | 3 | |||
| Boston Red Sox 1957 | 4 | 53 | 196 | 19 | 0.2704 | 82 | 72 | SS | 15 | 30 | 149 | |||
| Boston Red Sox 1958 | 0 | 9 | 72 | 5 | 0.1250 | 79 | 75 | 2B | 3 | 7 | 17 | |||
| Boston Red Sox 1958 | 0 | 9 | 72 | 5 | 0.1250 | 79 | 75 | 3B | 0 | 0 | 0 | |||
| Boston Red Sox 1958 | 0 | 9 | 72 | 5 | 0.1250 | 79 | 75 | SS | 2 | 9 | 38 | |||
| Boston Red Sox 1959 | 0 | 3 | 14 | 0 | 0.2143 | 75 | 79 | SS | 2 | 1 | 3 | |||
| Washington Senators 1959 | 0 | 43 | 202 | 10 | 0.2129 | 63 | 91 | 2B | 0 | 3 | 10 | |||
| Washington Senators 1959 | 0 | 43 | 202 | 10 | 0.2129 | 63 | 91 | SS | 17 | 44 | 229 | |||
| Washington Senators 1960 | 3 | 36 | 174 | 15 | 0.2069 | 73 | 81 | 2B | 2 | 3 | 24 | |||
| Washington Senators 1960 | 3 | 36 | 174 | 15 | 0.2069 | 73 | 81 | 3B | 0 | 0 | 1 | |||
| Washington Senators 1960 | 3 | 36 | 174 | 15 | 0.2069 | 73 | 81 | SS | 16 | 36 | 158 | |||
| Minnesota Twins 1961 | 0 | 0 | 5 | 0 | 0.0000 | 70 | 90 | 2B | 0 | 0 | 1 | |||
| Minnesota Twins 1961 | 0 | 0 | 5 | 0 | 0.0000 | 70 | 90 | 3B | 0 | 0 | 0 | |||
| Minnesota Twins 1961 | 0 | 0 | 5 | 0 | 0.0000 | 70 | 90 | SS | 0 | 0 | 0 | |||
| Kansas City Athletics 1962 | 0 | 37 | 154 | 16 | 0.2403 | 72 | 90 | SS | 10 | 25 | 120 | |||
| Los Angeles Angels 1962 | 0 | 2 | 20 | 0 | 0.1000 | 86 | 76 | 2B | 0 | 1 | 3 | |||
| Los Angeles Angels 1962 | 0 | 2 | 20 | 0 | 0.1000 | 86 | 76 | 3B | 1 | 2 | 7 | |||
| Los Angeles Angels 1962 | 0 | 2 | 20 | 0 | 0.1000 | 86 | 76 | SS | 2 | 0 | 10 | |||
| Philadelphia Phillies 1962 | 0 | 2 | 5 | 0 | 0.4000 | 81 | 80 | 3B | 0 | 0 | 0 |
Copyright Etown CS209 2023