| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1961 | 0 | 6 | 47 | 4 | 0.1277 | 47 | 107 | C | 1 | 1 | 4 | |||
| New York Mets 1962 | 6 | 38 | 152 | 17 | 0.2500 | 40 | 120 | C | 1 | 2 | 22 | |||
| New York Mets 1963 | 3 | 44 | 247 | 9 | 0.1781 | 51 | 111 | C | 15 | 9 | 54 | |||
| New York Mets 1963 | 3 | 44 | 247 | 9 | 0.1781 | 51 | 111 | OF | 0 | 0 | 0 | |||
| New York Mets 1966 | 0 | 3 | 16 | 0 | 0.1875 | 66 | 95 | C | 1 | 0 | 2 |
Copyright Etown CS209 2023