| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics 1998 | 0 | 14 | 45 | 6 | 0.3111 | 74 | 88 | 3B | 0 | 2 | 21 | |||
| Oakland Athletics 1999 | 13 | 88 | 356 | 50 | 0.2472 | 87 | 75 | 3B | 9 | 13 | 155 | |||
| Oakland Athletics 1999 | 13 | 88 | 356 | 50 | 0.2472 | 87 | 75 | SS | 0 | 0 | 0 | |||
| Oakland Athletics 2000 | 26 | 139 | 501 | 86 | 0.2774 | 91 | 70 | 3B | 18 | 17 | 256 | |||
| Oakland Athletics 2000 | 26 | 139 | 501 | 86 | 0.2774 | 91 | 70 | SS | 0 | 0 | 0 | |||
| Oakland Athletics 2001 | 32 | 159 | 552 | 114 | 0.2880 | 102 | 60 | 1B | 0 | 0 | 0 | |||
| Oakland Athletics 2001 | 32 | 159 | 552 | 114 | 0.2880 | 102 | 60 | 3B | 12 | 27 | 321 | |||
| Oakland Athletics 2001 | 32 | 159 | 552 | 114 | 0.2880 | 102 | 60 | SS | 0 | 0 | 0 | |||
| Oakland Athletics 2002 | 34 | 161 | 585 | 109 | 0.2752 | 103 | 59 | 3B | 17 | 24 | 301 | |||
| Oakland Athletics 2002 | 34 | 161 | 585 | 109 | 0.2752 | 103 | 59 | OF | 0 | 0 | 0 | |||
| Oakland Athletics 2003 | 29 | 166 | 588 | 101 | 0.2823 | 96 | 66 | 3B | 14 | 33 | 343 | |||
| Oakland Athletics 2004 | 29 | 131 | 475 | 77 | 0.2758 | 91 | 71 | 3B | 13 | 31 | 276 | |||
| Oakland Athletics 2004 | 29 | 131 | 475 | 77 | 0.2758 | 91 | 71 | OF | 0 | 0 | 0 | |||
| Oakland Athletics 2005 | 27 | 168 | 625 | 101 | 0.2688 | 88 | 74 | 3B | 15 | 28 | 302 | |||
| Oakland Athletics 2006 | 22 | 117 | 485 | 72 | 0.2412 | 93 | 69 | 3B | 5 | 43 | 281 | |||
| Oakland Athletics 2007 | 15 | 82 | 341 | 46 | 0.2405 | 76 | 86 | 3B | 6 | 16 | 169 | |||
| Oakland Athletics 2008 | 2 | 22 | 89 | 14 | 0.2472 | 75 | 86 | 3B | 1 | 4 | 32 | |||
| Oakland Athletics 2009 | 0 | 3 | 30 | 1 | 0.1000 | 75 | 87 | 3B | 0 | 2 | 15 | |||
| Oakland Athletics 2010 | 1 | 26 | 111 | 10 | 0.2342 | 81 | 81 | 1B | 0 | 0 | 0 | |||
| New York Yankees 2011 | 2 | 42 | 160 | 26 | 0.2625 | 97 | 65 | 1B | 0 | 0 | 1 | |||
| New York Yankees 2011 | 2 | 42 | 160 | 26 | 0.2625 | 97 | 65 | 3B | 0 | 9 | 60 | |||
| New York Yankees 2012 | 16 | 78 | 278 | 37 | 0.2806 | 95 | 67 | 1B | 1 | 2 | 5 | |||
| New York Yankees 2012 | 16 | 78 | 278 | 37 | 0.2806 | 95 | 67 | 3B | 5 | 5 | 86 | |||
| Arizona Diamondbacks 2013 | 9 | 64 | 228 | 44 | 0.2807 | 81 | 81 | 1B | 0 | 3 | 2 | |||
| Arizona Diamondbacks 2013 | 9 | 64 | 228 | 44 | 0.2807 | 81 | 81 | 3B | 1 | 6 | 104 | |||
| Arizona Diamondbacks 2014 | 3 | 17 | 69 | 8 | 0.2464 | 64 | 98 | 3B | 0 | 2 | 10 |
Copyright Etown CS209 2023