| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 1983 | 0 | 9 | 51 | 1 | 0.1765 | 71 | 91 | OF | 0 | 0 | 0 | |||
| Cleveland Indians 1984 | 13 | 67 | 244 | 41 | 0.2746 | 75 | 87 | 1B | 0 | 4 | 2 | |||
| Cleveland Indians 1984 | 13 | 67 | 244 | 41 | 0.2746 | 75 | 87 | OF | 6 | 0 | 9 | |||
| Cleveland Indians 1985 | 15 | 128 | 489 | 59 | 0.2618 | 60 | 102 | 1B | 1 | 2 | 5 | |||
| Cleveland Indians 1985 | 15 | 128 | 489 | 59 | 0.2618 | 60 | 102 | 2B | 0 | 0 | 1 | |||
| Cleveland Indians 1985 | 15 | 128 | 489 | 59 | 0.2618 | 60 | 102 | 3B | 0 | 0 | 0 | |||
| Cleveland Indians 1985 | 15 | 128 | 489 | 59 | 0.2618 | 60 | 102 | OF | 5 | 2 | 11 | |||
| Cleveland Indians 1986 | 29 | 200 | 663 | 121 | 0.3017 | 84 | 78 | 1B | 4 | 50 | 47 | |||
| Cleveland Indians 1986 | 29 | 200 | 663 | 121 | 0.3017 | 84 | 78 | OF | 6 | 2 | 8 | |||
| Cleveland Indians 1987 | 32 | 155 | 588 | 106 | 0.2636 | 61 | 101 | 1B | 12 | 61 | 45 | |||
| Cleveland Indians 1987 | 32 | 155 | 588 | 106 | 0.2636 | 61 | 101 | OF | 5 | 0 | 1 | |||
| Cleveland Indians 1988 | 27 | 168 | 621 | 98 | 0.2705 | 78 | 84 | OF | 7 | 3 | 8 | |||
| Cleveland Indians 1989 | 35 | 158 | 651 | 105 | 0.2427 | 73 | 89 | 1B | 1 | 4 | 14 | |||
| Cleveland Indians 1989 | 35 | 158 | 651 | 105 | 0.2427 | 73 | 89 | OF | 8 | 3 | 6 | |||
| San Diego Padres 1990 | 24 | 147 | 634 | 115 | 0.2319 | 75 | 87 | 1B | 6 | 15 | 3 | |||
| San Diego Padres 1990 | 24 | 147 | 634 | 115 | 0.2319 | 75 | 87 | OF | 5 | 4 | 13 | |||
| Toronto Blue Jays 1991 | 33 | 174 | 638 | 108 | 0.2727 | 91 | 71 | OF | 8 | 2 | 13 | |||
| Toronto Blue Jays 1992 | 34 | 164 | 622 | 119 | 0.2637 | 96 | 66 | 1B | 1 | 1 | 3 | |||
| Toronto Blue Jays 1992 | 34 | 164 | 622 | 119 | 0.2637 | 96 | 66 | OF | 8 | 2 | 10 | |||
| Toronto Blue Jays 1993 | 33 | 153 | 603 | 121 | 0.2537 | 95 | 67 | OF | 8 | 0 | 7 | |||
| Toronto Blue Jays 1994 | 27 | 118 | 435 | 103 | 0.2713 | 55 | 60 | OF | 2 | 1 | 4 | |||
| Toronto Blue Jays 1995 | 25 | 141 | 558 | 76 | 0.2527 | 56 | 88 | 1B | 0 | 2 | 3 | |||
| Toronto Blue Jays 1995 | 25 | 141 | 558 | 76 | 0.2527 | 56 | 88 | OF | 7 | 1 | 9 | |||
| Toronto Blue Jays 1996 | 30 | 158 | 625 | 107 | 0.2528 | 74 | 88 | 1B | 2 | 31 | 16 | |||
| Toronto Blue Jays 1996 | 30 | 158 | 625 | 107 | 0.2528 | 74 | 88 | OF | 7 | 1 | 7 | |||
| Toronto Blue Jays 1997 | 21 | 143 | 612 | 102 | 0.2337 | 76 | 86 | 1B | 1 | 24 | 22 | |||
| Toronto Blue Jays 1997 | 21 | 143 | 612 | 102 | 0.2337 | 76 | 86 | OF | 3 | 0 | 1 | |||
| Baltimore Orioles 1998 | 11 | 70 | 283 | 34 | 0.2473 | 79 | 83 | 1B | 0 | 0 | 1 | |||
| Baltimore Orioles 1998 | 11 | 70 | 283 | 34 | 0.2473 | 79 | 83 | OF | 4 | 1 | 4 | |||
| San Francisco Giants 1998 | 7 | 31 | 105 | 29 | 0.2952 | 89 | 74 | 1B | 1 | 5 | 8 | |||
| San Francisco Giants 1998 | 7 | 31 | 105 | 29 | 0.2952 | 89 | 74 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023