| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Francisco Giants 1963 | 0 | 1 | 5 | 2 | 0.2000 | 88 | 74 | OF | 0 | 0 | 0 | |||
| San Francisco Giants 1964 | 0 | 0 | 15 | 0 | 0.0000 | 90 | 72 | OF | 1 | 0 | 2 | |||
| California Angels 1965 | 11 | 128 | 512 | 57 | 0.2500 | 75 | 87 | 2B | 0 | 0 | 0 | |||
| California Angels 1965 | 11 | 128 | 512 | 57 | 0.2500 | 75 | 87 | 3B | 0 | 0 | 1 | |||
| California Angels 1965 | 11 | 128 | 512 | 57 | 0.2500 | 75 | 87 | OF | 11 | 2 | 12 | |||
| California Angels 1966 | 16 | 155 | 561 | 48 | 0.2763 | 80 | 82 | OF | 3 | 4 | 10 | |||
| California Angels 1967 | 6 | 90 | 381 | 27 | 0.2362 | 84 | 77 | OF | 3 | 0 | 10 | |||
| Cleveland Indians 1968 | 7 | 150 | 583 | 44 | 0.2573 | 86 | 75 | OF | 10 | 7 | 12 | |||
| Cleveland Indians 1969 | 11 | 143 | 557 | 45 | 0.2567 | 62 | 99 | 3B | 0 | 0 | 3 | |||
| Cleveland Indians 1969 | 11 | 143 | 557 | 45 | 0.2567 | 62 | 99 | OF | 6 | 2 | 9 | |||
| St. Louis Cardinals 1970 | 10 | 162 | 552 | 74 | 0.2935 | 76 | 86 | OF | 9 | 0 | 6 | |||
| Milwaukee Brewers 1971 | 3 | 51 | 198 | 32 | 0.2576 | 69 | 92 | OF | 3 | 0 | 6 | |||
| St. Louis Cardinals 1971 | 7 | 73 | 301 | 48 | 0.2425 | 90 | 72 | OF | 6 | 1 | 9 | |||
| Chicago Cubs 1972 | 17 | 155 | 533 | 70 | 0.2908 | 85 | 70 | OF | 7 | 1 | 11 | |||
| Chicago Cubs 1973 | 11 | 158 | 522 | 68 | 0.3027 | 77 | 84 | OF | 5 | 2 | 13 | |||
| Chicago Cubs 1974 | 13 | 159 | 542 | 72 | 0.2934 | 66 | 96 | OF | 10 | 4 | 15 | |||
| Chicago Cubs 1975 | 9 | 182 | 574 | 68 | 0.3171 | 75 | 87 | OF | 8 | 3 | 14 | |||
| Chicago Cubs 1976 | 8 | 156 | 521 | 47 | 0.2994 | 75 | 87 | OF | 5 | 1 | 10 | |||
| Chicago Cubs 1977 | 3 | 54 | 226 | 18 | 0.2389 | 81 | 81 | 2B | 1 | 0 | 0 | |||
| Chicago Cubs 1977 | 3 | 54 | 226 | 18 | 0.2389 | 81 | 81 | OF | 1 | 0 | 1 | |||
| Chicago Cubs 1977 | 3 | 54 | 226 | 18 | 0.2389 | 81 | 81 | SS | 0 | 0 | 0 | |||
| Philadelphia Phillies 1978 | 4 | 50 | 201 | 33 | 0.2488 | 90 | 72 | 1B | 4 | 39 | 17 | |||
| Philadelphia Phillies 1978 | 4 | 50 | 201 | 33 | 0.2488 | 90 | 72 | OF | 1 | 0 | 0 | |||
| New York Mets 1979 | 2 | 11 | 37 | 4 | 0.2973 | 63 | 99 | 1B | 0 | 3 | 0 | |||
| New York Mets 1979 | 2 | 11 | 37 | 4 | 0.2973 | 63 | 99 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1979 | 0 | 10 | 48 | 9 | 0.2083 | 84 | 78 | 1B | 0 | 0 | 0 | |||
| Philadelphia Phillies 1979 | 0 | 10 | 48 | 9 | 0.2083 | 84 | 78 | OF | 0 | 0 | 0 | |||
| Kansas City Royals 1980 | 0 | 18 | 53 | 5 | 0.3396 | 97 | 65 | OF | 1 | 0 | 2 | |||
| New York Mets 1980 | 0 | 7 | 42 | 4 | 0.1667 | 67 | 95 | 1B | 0 | 1 | 0 | |||
| New York Mets 1980 | 0 | 7 | 42 | 4 | 0.1667 | 67 | 95 | OF | 0 | 0 | 1 |
Copyright Etown CS209 2023