| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tampa Bay Devil Rays 2004 | 2 | 52 | 173 | 17 | 0.3006 | 70 | 91 | 2B | 5 | 19 | 85 | |||
| Tampa Bay Devil Rays 2004 | 2 | 52 | 173 | 17 | 0.3006 | 70 | 91 | 3B | 3 | 1 | 26 | |||
| Tampa Bay Devil Rays 2004 | 2 | 52 | 173 | 17 | 0.3006 | 70 | 91 | SS | 0 | 0 | 2 | |||
| Tampa Bay Devil Rays 2005 | 28 | 171 | 598 | 117 | 0.2860 | 67 | 95 | 2B | 9 | 40 | 181 | |||
| Tampa Bay Devil Rays 2005 | 28 | 171 | 598 | 117 | 0.2860 | 67 | 95 | 3B | 12 | 7 | 93 | |||
| Tampa Bay Devil Rays 2006 | 14 | 103 | 413 | 62 | 0.2494 | 61 | 101 | 2B | 13 | 65 | 252 | |||
| Cincinnati Reds 2007 | 1 | 17 | 57 | 9 | 0.2982 | 72 | 90 | 1B | 0 | 7 | 4 | |||
| Cincinnati Reds 2007 | 1 | 17 | 57 | 9 | 0.2982 | 72 | 90 | 2B | 0 | 0 | 3 | |||
| Cincinnati Reds 2007 | 1 | 17 | 57 | 9 | 0.2982 | 72 | 90 | 3B | 0 | 0 | 0 | |||
| Tampa Bay Devil Rays 2007 | 0 | 12 | 58 | 4 | 0.2069 | 66 | 96 | 1B | 0 | 5 | 3 | |||
| Tampa Bay Devil Rays 2007 | 0 | 12 | 58 | 4 | 0.2069 | 66 | 96 | 2B | 0 | 2 | 2 | |||
| Florida Marlins 2008 | 29 | 174 | 628 | 95 | 0.2771 | 84 | 77 | 1B | 2 | 23 | 14 | |||
| Florida Marlins 2008 | 29 | 174 | 628 | 95 | 0.2771 | 84 | 77 | 3B | 20 | 21 | 214 | |||
| Florida Marlins 2009 | 16 | 169 | 585 | 100 | 0.2889 | 87 | 75 | 1B | 6 | 72 | 38 | |||
| Florida Marlins 2009 | 16 | 169 | 585 | 100 | 0.2889 | 87 | 75 | 3B | 7 | 9 | 45 | |||
| Florida Marlins 2010 | 10 | 98 | 374 | 54 | 0.2620 | 80 | 82 | 1B | 0 | 15 | 10 | |||
| Florida Marlins 2010 | 10 | 98 | 374 | 54 | 0.2620 | 80 | 82 | 3B | 16 | 11 | 118 | |||
| Texas Rangers 2010 | 1 | 23 | 98 | 2 | 0.2347 | 90 | 72 | 1B | 0 | 20 | 11 | |||
| Texas Rangers 2010 | 1 | 23 | 98 | 2 | 0.2347 | 90 | 72 | 2B | 0 | 0 | 0 | |||
| Texas Rangers 2010 | 1 | 23 | 98 | 2 | 0.2347 | 90 | 72 | 3B | 0 | 0 | 6 | |||
| San Diego Padres 2011 | 3 | 28 | 144 | 16 | 0.1944 | 71 | 91 | 1B | 2 | 10 | 8 | |||
| San Diego Padres 2011 | 3 | 28 | 144 | 16 | 0.1944 | 71 | 91 | 2B | 0 | 0 | 0 | |||
| San Diego Padres 2011 | 3 | 28 | 144 | 16 | 0.1944 | 71 | 91 | 3B | 1 | 1 | 14 |
Copyright Etown CS209 2023