| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays 1996 | 0 | 6 | 27 | 1 | 0.2222 | 74 | 88 | 2B | 0 | 5 | 18 | |||
| Chicago Cubs 1997 | 0 | 7 | 29 | 1 | 0.2414 | 68 | 94 | 2B | 0 | 5 | 15 | |||
| Chicago Cubs 1997 | 0 | 7 | 29 | 1 | 0.2414 | 68 | 94 | SS | 0 | 2 | 3 | |||
| Tampa Bay Devil Rays 1998 | 5 | 138 | 515 | 46 | 0.2680 | 63 | 99 | 2B | 16 | 109 | 429 | |||
| Tampa Bay Devil Rays 1999 | 3 | 137 | 465 | 36 | 0.2946 | 69 | 93 | 2B | 9 | 102 | 377 | |||
| Tampa Bay Devil Rays 2000 | 1 | 98 | 375 | 34 | 0.2613 | 69 | 92 | 2B | 9 | 76 | 302 | |||
| Chicago Cubs 2001 | 2 | 35 | 123 | 9 | 0.2846 | 88 | 74 | 2B | 2 | 2 | 19 | |||
| Chicago Cubs 2001 | 2 | 35 | 123 | 9 | 0.2846 | 88 | 74 | 3B | 5 | 6 | 32 | |||
| Chicago Cubs 2001 | 2 | 35 | 123 | 9 | 0.2846 | 88 | 74 | SS | 0 | 0 | 1 | |||
| St. Louis Cardinals 2001 | 1 | 11 | 33 | 7 | 0.3333 | 93 | 69 | 1B | 0 | 0 | 0 | |||
| St. Louis Cardinals 2001 | 1 | 11 | 33 | 7 | 0.3333 | 93 | 69 | 2B | 0 | 2 | 4 | |||
| St. Louis Cardinals 2001 | 1 | 11 | 33 | 7 | 0.3333 | 93 | 69 | 3B | 1 | 0 | 0 | |||
| St. Louis Cardinals 2001 | 1 | 11 | 33 | 7 | 0.3333 | 93 | 69 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 2001 | 1 | 11 | 33 | 7 | 0.3333 | 93 | 69 | SS | 0 | 0 | 0 | |||
| St. Louis Cardinals 2002 | 2 | 46 | 184 | 23 | 0.2500 | 97 | 65 | 1B | 0 | 0 | 0 | |||
| St. Louis Cardinals 2002 | 2 | 46 | 184 | 23 | 0.2500 | 97 | 65 | 2B | 1 | 8 | 31 | |||
| St. Louis Cardinals 2002 | 2 | 46 | 184 | 23 | 0.2500 | 97 | 65 | 3B | 1 | 1 | 2 | |||
| St. Louis Cardinals 2002 | 2 | 46 | 184 | 23 | 0.2500 | 97 | 65 | OF | 2 | 0 | 0 | |||
| St. Louis Cardinals 2002 | 2 | 46 | 184 | 23 | 0.2500 | 97 | 65 | SS | 0 | 3 | 6 | |||
| St. Louis Cardinals 2003 | 5 | 64 | 261 | 32 | 0.2452 | 85 | 77 | 1B | 0 | 1 | 0 | |||
| St. Louis Cardinals 2003 | 5 | 64 | 261 | 32 | 0.2452 | 85 | 77 | 2B | 2 | 17 | 88 | |||
| St. Louis Cardinals 2003 | 5 | 64 | 261 | 32 | 0.2452 | 85 | 77 | 3B | 2 | 1 | 6 | |||
| St. Louis Cardinals 2003 | 5 | 64 | 261 | 32 | 0.2452 | 85 | 77 | OF | 1 | 1 | 1 | |||
| St. Louis Cardinals 2003 | 5 | 64 | 261 | 32 | 0.2452 | 85 | 77 | SS | 1 | 2 | 10 | |||
| New York Yankees 2004 | 6 | 105 | 360 | 42 | 0.2917 | 101 | 61 | 1B | 0 | 0 | 0 | |||
| New York Yankees 2004 | 6 | 105 | 360 | 42 | 0.2917 | 101 | 61 | 2B | 6 | 59 | 275 | |||
| New York Yankees 2004 | 6 | 105 | 360 | 42 | 0.2917 | 101 | 61 | 3B | 2 | 0 | 13 | |||
| New York Yankees 2004 | 6 | 105 | 360 | 42 | 0.2917 | 101 | 61 | SS | 0 | 1 | 5 | |||
| New York Mets 2005 | 2 | 82 | 327 | 19 | 0.2508 | 83 | 79 | 1B | 1 | 6 | 2 | |||
| New York Mets 2005 | 2 | 82 | 327 | 19 | 0.2508 | 83 | 79 | 2B | 6 | 58 | 212 | |||
| New York Mets 2005 | 2 | 82 | 327 | 19 | 0.2508 | 83 | 79 | 3B | 0 | 0 | 2 | |||
| New York Mets 2005 | 2 | 82 | 327 | 19 | 0.2508 | 83 | 79 | OF | 0 | 0 | 0 | |||
| New York Yankees 2006 | 0 | 53 | 222 | 30 | 0.2387 | 97 | 65 | 1B | 0 | 5 | 5 | |||
| New York Yankees 2006 | 0 | 53 | 222 | 30 | 0.2387 | 97 | 65 | 2B | 2 | 28 | 116 | |||
| New York Yankees 2006 | 0 | 53 | 222 | 30 | 0.2387 | 97 | 65 | 3B | 0 | 0 | 8 | |||
| New York Yankees 2006 | 0 | 53 | 222 | 30 | 0.2387 | 97 | 65 | OF | 0 | 0 | 0 | |||
| New York Yankees 2006 | 0 | 53 | 222 | 30 | 0.2387 | 97 | 65 | SS | 1 | 8 | 28 | |||
| New York Yankees 2007 | 0 | 27 | 107 | 10 | 0.2523 | 94 | 68 | 1B | 4 | 16 | 9 | |||
| New York Yankees 2007 | 0 | 27 | 107 | 10 | 0.2523 | 94 | 68 | 2B | 0 | 0 | 7 | |||
| New York Yankees 2007 | 0 | 27 | 107 | 10 | 0.2523 | 94 | 68 | 3B | 1 | 2 | 9 | |||
| New York Yankees 2007 | 0 | 27 | 107 | 10 | 0.2523 | 94 | 68 | OF | 0 | 0 | 0 | |||
| New York Yankees 2007 | 0 | 27 | 107 | 10 | 0.2523 | 94 | 68 | SS | 0 | 4 | 22 | |||
| St. Louis Cardinals 2007 | 0 | 17 | 67 | 5 | 0.2537 | 78 | 84 | 1B | 0 | 2 | 1 | |||
| St. Louis Cardinals 2007 | 0 | 17 | 67 | 5 | 0.2537 | 78 | 84 | 2B | 0 | 1 | 13 | |||
| St. Louis Cardinals 2007 | 0 | 17 | 67 | 5 | 0.2537 | 78 | 84 | 3B | 1 | 4 | 23 | |||
| St. Louis Cardinals 2007 | 0 | 17 | 67 | 5 | 0.2537 | 78 | 84 | OF | 0 | 0 | 0 | |||
| Seattle Mariners 2008 | 0 | 55 | 221 | 23 | 0.2489 | 61 | 101 | 1B | 1 | 43 | 23 | |||
| Seattle Mariners 2008 | 0 | 55 | 221 | 23 | 0.2489 | 61 | 101 | 2B | 0 | 2 | 10 | |||
| Seattle Mariners 2008 | 0 | 55 | 221 | 23 | 0.2489 | 61 | 101 | 3B | 1 | 5 | 21 | |||
| Seattle Mariners 2008 | 0 | 55 | 221 | 23 | 0.2489 | 61 | 101 | OF | 0 | 0 | 0 | |||
| Seattle Mariners 2008 | 0 | 55 | 221 | 23 | 0.2489 | 61 | 101 | SS | 0 | 0 | 1 | |||
| Philadelphia Phillies 2009 | 1 | 12 | 45 | 2 | 0.2667 | 93 | 69 | 2B | 0 | 3 | 9 | |||
| Philadelphia Phillies 2009 | 1 | 12 | 45 | 2 | 0.2667 | 93 | 69 | 3B | 0 | 0 | 1 | |||
| Philadelphia Phillies 2009 | 1 | 12 | 45 | 2 | 0.2667 | 93 | 69 | SS | 0 | 0 | 4 | |||
| Cincinnati Reds 2010 | 4 | 58 | 200 | 28 | 0.2900 | 91 | 71 | 1B | 1 | 14 | 4 | |||
| Cincinnati Reds 2010 | 4 | 58 | 200 | 28 | 0.2900 | 91 | 71 | 2B | 0 | 1 | 8 | |||
| Cincinnati Reds 2010 | 4 | 58 | 200 | 28 | 0.2900 | 91 | 71 | 3B | 2 | 4 | 29 | |||
| Cincinnati Reds 2010 | 4 | 58 | 200 | 28 | 0.2900 | 91 | 71 | OF | 0 | 0 | 0 | |||
| Cincinnati Reds 2010 | 4 | 58 | 200 | 28 | 0.2900 | 91 | 71 | SS | 0 | 0 | 0 | |||
| Cincinnati Reds 2011 | 8 | 65 | 245 | 33 | 0.2653 | 79 | 83 | 1B | 0 | 0 | 0 | |||
| Cincinnati Reds 2011 | 8 | 65 | 245 | 33 | 0.2653 | 79 | 83 | 2B | 0 | 6 | 30 | |||
| Cincinnati Reds 2011 | 8 | 65 | 245 | 33 | 0.2653 | 79 | 83 | 3B | 4 | 13 | 108 | |||
| Cincinnati Reds 2012 | 1 | 28 | 150 | 13 | 0.1867 | 97 | 65 | 1B | 1 | 7 | 14 | |||
| Cincinnati Reds 2012 | 1 | 28 | 150 | 13 | 0.1867 | 97 | 65 | 2B | 1 | 7 | 22 | |||
| Cincinnati Reds 2012 | 1 | 28 | 150 | 13 | 0.1867 | 97 | 65 | 3B | 3 | 1 | 12 |
Copyright Etown CS209 2023