| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1998 | 0 | 0 | 2 | 0 | 0.0000 | 89 | 73 | SS | 0 | 0 | 2 | |||
| Cleveland Indians 1999 | 0 | 7 | 37 | 0 | 0.1892 | 97 | 65 | 2B | 0 | 1 | 4 | |||
| Cleveland Indians 1999 | 0 | 7 | 37 | 0 | 0.1892 | 97 | 65 | OF | 1 | 0 | 0 | |||
| Cleveland Indians 2000 | 2 | 44 | 175 | 15 | 0.2514 | 90 | 72 | 2B | 0 | 7 | 19 | |||
| Cleveland Indians 2000 | 2 | 44 | 175 | 15 | 0.2514 | 90 | 72 | OF | 1 | 1 | 3 | |||
| Cleveland Indians 2000 | 2 | 44 | 175 | 15 | 0.2514 | 90 | 72 | SS | 0 | 2 | 17 | |||
| Cleveland Indians 2001 | 1 | 75 | 287 | 38 | 0.2613 | 91 | 71 | 2B | 1 | 5 | 37 | |||
| Cleveland Indians 2001 | 1 | 75 | 287 | 38 | 0.2613 | 91 | 71 | 3B | 1 | 2 | 23 | |||
| Cleveland Indians 2001 | 1 | 75 | 287 | 38 | 0.2613 | 91 | 71 | OF | 2 | 1 | 1 | |||
| Cleveland Indians 2001 | 1 | 75 | 287 | 38 | 0.2613 | 91 | 71 | SS | 2 | 4 | 28 | |||
| Cleveland Indians 2002 | 0 | 8 | 72 | 7 | 0.1111 | 74 | 88 | 2B | 0 | 2 | 7 | |||
| Cleveland Indians 2002 | 0 | 8 | 72 | 7 | 0.1111 | 74 | 88 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2002 | 0 | 4 | 12 | 1 | 0.3333 | 92 | 70 | 2B | 0 | 0 | 1 | |||
| Los Angeles Dodgers 2002 | 0 | 4 | 12 | 1 | 0.3333 | 92 | 70 | 3B | 0 | 1 | 4 | |||
| Los Angeles Dodgers 2002 | 0 | 4 | 12 | 1 | 0.3333 | 92 | 70 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2003 | 6 | 98 | 347 | 37 | 0.2824 | 85 | 77 | 1B | 0 | 2 | 2 | |||
| Los Angeles Dodgers 2003 | 6 | 98 | 347 | 37 | 0.2824 | 85 | 77 | 2B | 1 | 24 | 95 | |||
| Los Angeles Dodgers 2003 | 6 | 98 | 347 | 37 | 0.2824 | 85 | 77 | 3B | 0 | 2 | 7 | |||
| Los Angeles Dodgers 2003 | 6 | 98 | 347 | 37 | 0.2824 | 85 | 77 | OF | 2 | 0 | 3 | |||
| Los Angeles Dodgers 2003 | 6 | 98 | 347 | 37 | 0.2824 | 85 | 77 | SS | 2 | 4 | 11 | |||
| Seattle Mariners 2004 | 6 | 97 | 359 | 47 | 0.2702 | 63 | 99 | 1B | 0 | 18 | 7 | |||
| Seattle Mariners 2004 | 6 | 97 | 359 | 47 | 0.2702 | 63 | 99 | 2B | 1 | 12 | 40 | |||
| Seattle Mariners 2004 | 6 | 97 | 359 | 47 | 0.2702 | 63 | 99 | 3B | 3 | 7 | 63 | |||
| Seattle Mariners 2004 | 6 | 97 | 359 | 47 | 0.2702 | 63 | 99 | OF | 1 | 1 | 2 | |||
| Seattle Mariners 2004 | 6 | 97 | 359 | 47 | 0.2702 | 63 | 99 | SS | 1 | 2 | 13 | |||
| Cincinnati Reds 2008 | 3 | 29 | 115 | 12 | 0.2522 | 74 | 88 | 2B | 0 | 3 | 6 | |||
| Cincinnati Reds 2008 | 3 | 29 | 115 | 12 | 0.2522 | 74 | 88 | 3B | 0 | 0 | 2 | |||
| Cincinnati Reds 2008 | 3 | 29 | 115 | 12 | 0.2522 | 74 | 88 | OF | 1 | 0 | 2 | |||
| Cincinnati Reds 2008 | 3 | 29 | 115 | 12 | 0.2522 | 74 | 88 | SS | 0 | 5 | 14 |
Copyright Etown CS209 2023