| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1988 | 0 | 3 | 16 | 2 | 0.1875 | 87 | 74 | 3B | 0 | 0 | 9 | |||
| Cincinnati Reds 1989 | 0 | 5 | 30 | 4 | 0.1667 | 75 | 87 | 3B | 2 | 2 | 19 | |||
| Baltimore Orioles 1990 | 0 | 3 | 15 | 0 | 0.2000 | 76 | 85 | 2B | 0 | 0 | 1 | |||
| Baltimore Orioles 1990 | 0 | 3 | 15 | 0 | 0.2000 | 76 | 85 | 3B | 0 | 0 | 2 |
Copyright Etown CS209 2023