| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detroit Tigers 1992 | 1 | 5 | 26 | 3 | 0.1923 | 75 | 87 | 1B | 1 | 9 | 6 | |||
| New York Mets 1994 | 7 | 46 | 131 | 20 | 0.3511 | 55 | 58 | 1B | 1 | 30 | 28 | |||
| New York Mets 1995 | 22 | 143 | 495 | 76 | 0.2889 | 69 | 75 | 1B | 3 | 95 | 93 | |||
| New York Mets 1996 | 7 | 48 | 188 | 30 | 0.2553 | 71 | 91 | 1B | 2 | 46 | 31 | |||
| Philadelphia Phillies 1997 | 20 | 137 | 543 | 81 | 0.2523 | 68 | 94 | 1B | 7 | 100 | 119 | |||
| Philadelphia Phillies 1998 | 20 | 150 | 565 | 104 | 0.2655 | 75 | 87 | 1B | 5 | 103 | 141 | |||
| Philadelphia Phillies 1999 | 24 | 172 | 619 | 102 | 0.2779 | 77 | 85 | 1B | 7 | 119 | 123 | |||
| Boston Red Sox 2000 | 1 | 11 | 56 | 8 | 0.1964 | 85 | 77 | 1B | 3 | 13 | 9 | |||
| Philadelphia Phillies 2000 | 1 | 32 | 129 | 13 | 0.2481 | 65 | 97 | 1B | 1 | 22 | 17 | |||
| Atlanta Braves 2001 | 3 | 51 | 206 | 21 | 0.2476 | 88 | 74 | 1B | 3 | 30 | 42 |
Copyright Etown CS209 2023