| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minnesota Twins 1996 | 0 | 6 | 20 | 2 | 0.3000 | 78 | 84 | OF | 0 | 0 | 1 | |||
| Minnesota Twins 1997 | 3 | 52 | 190 | 21 | 0.2737 | 68 | 94 | 1B | 1 | 9 | 9 | |||
| Minnesota Twins 1997 | 3 | 52 | 190 | 21 | 0.2737 | 68 | 94 | OF | 3 | 0 | 0 | |||
| Arizona Diamondbacks 1998 | 2 | 48 | 212 | 17 | 0.2264 | 65 | 97 | 1B | 1 | 4 | 5 | |||
| Arizona Diamondbacks 1998 | 2 | 48 | 212 | 17 | 0.2264 | 65 | 97 | OF | 3 | 1 | 2 |
Copyright Etown CS209 2023