| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1998 | 0 | 0 | 4 | 0 | 0.0000 | 89 | 73 | 3B | 0 | 0 | 1 | |||
| Cleveland Indians 1999 | 1 | 8 | 38 | 6 | 0.2105 | 97 | 65 | 3B | 1 | 0 | 18 | |||
| Cleveland Indians 2000 | 16 | 46 | 193 | 38 | 0.2383 | 90 | 72 | 3B | 1 | 1 | 1 | |||
| Cleveland Indians 2000 | 16 | 46 | 193 | 38 | 0.2383 | 90 | 72 | OF | 2 | 0 | 2 | |||
| Cleveland Indians 2001 | 20 | 73 | 315 | 54 | 0.2317 | 91 | 71 | 3B | 11 | 8 | 108 | |||
| Cleveland Indians 2001 | 20 | 73 | 315 | 54 | 0.2317 | 91 | 71 | OF | 3 | 0 | 3 | |||
| Cincinnati Reds 2002 | 16 | 53 | 217 | 39 | 0.2442 | 78 | 84 | 1B | 1 | 23 | 14 | |||
| Cincinnati Reds 2002 | 16 | 53 | 217 | 39 | 0.2442 | 78 | 84 | 3B | 3 | 1 | 21 | |||
| Cincinnati Reds 2002 | 16 | 53 | 217 | 39 | 0.2442 | 78 | 84 | OF | 2 | 0 | 3 | |||
| Cleveland Indians 2002 | 8 | 33 | 161 | 17 | 0.2050 | 74 | 88 | 3B | 1 | 1 | 10 | |||
| Cleveland Indians 2002 | 8 | 33 | 161 | 17 | 0.2050 | 74 | 88 | OF | 1 | 1 | 4 | |||
| Cincinnati Reds 2003 | 9 | 38 | 176 | 26 | 0.2159 | 69 | 93 | 1B | 1 | 13 | 7 | |||
| Cincinnati Reds 2003 | 9 | 38 | 176 | 26 | 0.2159 | 69 | 93 | 3B | 2 | 5 | 49 | |||
| Cincinnati Reds 2003 | 9 | 38 | 176 | 26 | 0.2159 | 69 | 93 | OF | 0 | 0 | 0 | |||
| Milwaukee Brewers 2004 | 11 | 37 | 158 | 27 | 0.2342 | 67 | 94 | 1B | 0 | 1 | 0 | |||
| Milwaukee Brewers 2004 | 11 | 37 | 158 | 27 | 0.2342 | 67 | 94 | 3B | 5 | 7 | 91 | |||
| Milwaukee Brewers 2005 | 12 | 52 | 202 | 31 | 0.2574 | 81 | 81 | 1B | 0 | 0 | 2 | |||
| Milwaukee Brewers 2005 | 12 | 52 | 202 | 31 | 0.2574 | 81 | 81 | 3B | 7 | 10 | 82 | |||
| Milwaukee Brewers 2005 | 12 | 52 | 202 | 31 | 0.2574 | 81 | 81 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2006 | 6 | 21 | 72 | 9 | 0.2917 | 88 | 74 | 3B | 3 | 3 | 28 | |||
| Tampa Bay Devil Rays 2006 | 12 | 34 | 169 | 27 | 0.2012 | 61 | 101 | 1B | 0 | 1 | 0 | |||
| Tampa Bay Devil Rays 2006 | 12 | 34 | 169 | 27 | 0.2012 | 61 | 101 | 3B | 3 | 0 | 6 | |||
| Tampa Bay Devil Rays 2006 | 12 | 34 | 169 | 27 | 0.2012 | 61 | 101 | OF | 3 | 0 | 5 | |||
| Philadelphia Phillies 2007 | 2 | 2 | 9 | 5 | 0.2222 | 89 | 73 | 3B | 0 | 0 | 0 | |||
| Philadelphia Phillies 2007 | 2 | 2 | 9 | 5 | 0.2222 | 89 | 73 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2007 | 7 | 24 | 122 | 19 | 0.1967 | 89 | 74 | 3B | 0 | 9 | 40 | |||
| San Diego Padres 2007 | 7 | 24 | 122 | 19 | 0.1967 | 89 | 74 | OF | 1 | 0 | 0 | |||
| St. Louis Cardinals 2007 | 1 | 6 | 32 | 2 | 0.1875 | 78 | 84 | 1B | 0 | 1 | 0 | |||
| St. Louis Cardinals 2007 | 1 | 6 | 32 | 2 | 0.1875 | 78 | 84 | 3B | 1 | 5 | 20 | |||
| Milwaukee Brewers 2008 | 12 | 33 | 132 | 20 | 0.2500 | 90 | 72 | 1B | 0 | 3 | 1 | |||
| Milwaukee Brewers 2008 | 12 | 33 | 132 | 20 | 0.2500 | 90 | 72 | 3B | 4 | 6 | 63 | |||
| Seattle Mariners 2009 | 31 | 108 | 431 | 76 | 0.2506 | 85 | 77 | 1B | 10 | 94 | 74 | |||
| Cleveland Indians 2010 | 10 | 45 | 171 | 24 | 0.2632 | 69 | 93 | 1B | 5 | 64 | 44 | |||
| Seattle Mariners 2010 | 15 | 44 | 205 | 33 | 0.2146 | 61 | 101 | 1B | 0 | 2 | 1 | |||
| Arizona Diamondbacks 2011 | 1 | 13 | 62 | 2 | 0.2097 | 94 | 68 | 1B | 0 | 6 | 6 | |||
| Los Angeles Angels of Anaheim 2011 | 4 | 12 | 65 | 12 | 0.1846 | 86 | 76 | 1B | 1 | 11 | 4 | |||
| Los Angeles Angels of Anaheim 2011 | 4 | 12 | 65 | 12 | 0.1846 | 86 | 76 | 3B | 0 | 0 | 1 |
Copyright Etown CS209 2023