| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1992 | 0 | 34 | 115 | 15 | 0.2957 | 90 | 72 | 2B | 6 | 19 | 61 | |||
| Cincinnati Reds 1992 | 0 | 34 | 115 | 15 | 0.2957 | 90 | 72 | 3B | 1 | 0 | 2 | |||
| Cincinnati Reds 1992 | 0 | 34 | 115 | 15 | 0.2957 | 90 | 72 | SS | 0 | 0 | 0 | |||
| Cincinnati Reds 1993 | 3 | 92 | 381 | 22 | 0.2415 | 73 | 89 | 1B | 0 | 0 | 1 | |||
| Cincinnati Reds 1993 | 3 | 92 | 381 | 22 | 0.2415 | 73 | 89 | 2B | 5 | 28 | 105 | |||
| Cincinnati Reds 1993 | 3 | 92 | 381 | 22 | 0.2415 | 73 | 89 | 3B | 1 | 0 | 16 | |||
| Cincinnati Reds 1993 | 3 | 92 | 381 | 22 | 0.2415 | 73 | 89 | SS | 5 | 28 | 138 | |||
| Cincinnati Reds 1994 | 6 | 31 | 109 | 16 | 0.2844 | 66 | 48 | 1B | 0 | 0 | 0 | |||
| Cincinnati Reds 1994 | 6 | 31 | 109 | 16 | 0.2844 | 66 | 48 | 2B | 1 | 4 | 24 | |||
| Cincinnati Reds 1994 | 6 | 31 | 109 | 16 | 0.2844 | 66 | 48 | 3B | 0 | 2 | 21 | |||
| Cincinnati Reds 1994 | 6 | 31 | 109 | 16 | 0.2844 | 66 | 48 | SS | 0 | 0 | 7 | |||
| Cincinnati Reds 1995 | 12 | 86 | 331 | 45 | 0.2598 | 85 | 59 | 1B | 0 | 0 | 0 | |||
| Cincinnati Reds 1995 | 12 | 86 | 331 | 45 | 0.2598 | 85 | 59 | 2B | 0 | 0 | 1 | |||
| Cincinnati Reds 1995 | 12 | 86 | 331 | 45 | 0.2598 | 85 | 59 | 3B | 7 | 23 | 179 | |||
| Cincinnati Reds 1995 | 12 | 86 | 331 | 45 | 0.2598 | 85 | 59 | SS | 2 | 15 | 65 | |||
| Cincinnati Reds 1996 | 9 | 76 | 311 | 37 | 0.2444 | 81 | 81 | 2B | 2 | 11 | 45 | |||
| Cincinnati Reds 1996 | 9 | 76 | 311 | 37 | 0.2444 | 81 | 81 | 3B | 9 | 12 | 93 | |||
| Cincinnati Reds 1996 | 9 | 76 | 311 | 37 | 0.2444 | 81 | 81 | SS | 3 | 17 | 63 | |||
| Cincinnati Reds 1997 | 1 | 15 | 98 | 5 | 0.1531 | 76 | 86 | 2B | 3 | 7 | 23 | |||
| Cincinnati Reds 1997 | 1 | 15 | 98 | 5 | 0.1531 | 76 | 86 | 3B | 1 | 4 | 22 | |||
| Cincinnati Reds 1997 | 1 | 15 | 98 | 5 | 0.1531 | 76 | 86 | SS | 0 | 2 | 11 | |||
| Cleveland Indians 1997 | 2 | 19 | 72 | 7 | 0.2639 | 86 | 75 | 2B | 1 | 10 | 51 | |||
| Cleveland Indians 1997 | 2 | 19 | 72 | 7 | 0.2639 | 86 | 75 | 3B | 0 | 2 | 8 | |||
| Cleveland Indians 1997 | 2 | 19 | 72 | 7 | 0.2639 | 86 | 75 | SS | 0 | 0 | 1 | |||
| Cleveland Indians 1998 | 1 | 20 | 100 | 9 | 0.2000 | 89 | 73 | 1B | 0 | 0 | 2 | |||
| Cleveland Indians 1998 | 1 | 20 | 100 | 9 | 0.2000 | 89 | 73 | 2B | 3 | 14 | 37 | |||
| Cleveland Indians 1998 | 1 | 20 | 100 | 9 | 0.2000 | 89 | 73 | 3B | 2 | 1 | 16 | |||
| Cleveland Indians 1998 | 1 | 20 | 100 | 9 | 0.2000 | 89 | 73 | SS | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2000 | 0 | 4 | 17 | 0 | 0.2353 | 86 | 76 | 2B | 1 | 2 | 6 | |||
| Los Angeles Dodgers 2000 | 0 | 4 | 17 | 0 | 0.2353 | 86 | 76 | 3B | 0 | 0 | 2 | |||
| Los Angeles Dodgers 2000 | 0 | 4 | 17 | 0 | 0.2353 | 86 | 76 | SS | 0 | 0 | 5 | |||
| Los Angeles Dodgers 2001 | 0 | 6 | 21 | 0 | 0.2857 | 86 | 76 | 2B | 0 | 2 | 10 | |||
| Los Angeles Dodgers 2001 | 0 | 6 | 21 | 0 | 0.2857 | 86 | 76 | 3B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2001 | 0 | 6 | 21 | 0 | 0.2857 | 86 | 76 | SS | 1 | 0 | 0 |
Copyright Etown CS209 2023