| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs 1971 | 1 | 7 | 37 | 3 | 0.1892 | 83 | 79 | 1B | 4 | 6 | 13 | |||
| Chicago Cubs 1972 | 0 | 7 | 27 | 5 | 0.2593 | 85 | 70 | 1B | 0 | 8 | 6 | |||
| Chicago Cubs 1973 | 7 | 29 | 139 | 20 | 0.2086 | 77 | 84 | 1B | 5 | 32 | 35 | |||
| Oakland Athletics 1973 | 2 | 8 | 42 | 9 | 0.1905 | 94 | 68 | 1B | 0 | 2 | 0 | |||
| Minnesota Twins 1974 | 1 | 14 | 64 | 8 | 0.2188 | 82 | 80 | 1B | 2 | 15 | 18 | |||
| Oakland Athletics 1974 | 1 | 22 | 96 | 16 | 0.2292 | 90 | 72 | 1B | 2 | 18 | 8 |
Copyright Etown CS209 2023