| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 2006 | 0 | 1 | 8 | 0 | 0.1250 | 85 | 77 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 2007 | 1 | 33 | 119 | 6 | 0.2773 | 89 | 73 | OF | 0 | 0 | 0 | |||
| Houston Astros 2008 | 5 | 107 | 467 | 29 | 0.2291 | 86 | 75 | OF | 5 | 2 | 9 | |||
| Houston Astros 2009 | 3 | 173 | 606 | 35 | 0.2855 | 74 | 88 | OF | 3 | 0 | 11 | |||
| Houston Astros 2010 | 2 | 142 | 535 | 38 | 0.2654 | 76 | 86 | OF | 3 | 2 | 8 | |||
| Atlanta Braves 2011 | 1 | 63 | 227 | 18 | 0.2775 | 89 | 73 | OF | 1 | 2 | 3 | |||
| Houston Astros 2011 | 1 | 130 | 429 | 32 | 0.3030 | 56 | 106 | OF | 2 | 0 | 3 | |||
| Atlanta Braves 2012 | 9 | 171 | 624 | 57 | 0.2740 | 94 | 68 | OF | 2 | 0 | 3 | |||
| Cleveland Indians 2013 | 6 | 138 | 525 | 50 | 0.2629 | 92 | 70 | OF | 3 | 2 | 6 | |||
| Cleveland Indians 2014 | 3 | 114 | 444 | 28 | 0.2568 | 85 | 77 | OF | 2 | 1 | 5 | |||
| Atlanta Braves 2015 | 0 | 30 | 136 | 11 | 0.2206 | 67 | 95 | OF | 1 | 1 | 3 | |||
| Cleveland Indians 2015 | 0 | 71 | 289 | 19 | 0.2457 | 81 | 80 | OF | 0 | 2 | 4 | |||
| Arizona Diamondbacks 2016 | 3 | 86 | 329 | 30 | 0.2614 | 69 | 93 | OF | 7 | 0 | 4 | |||
| Baltimore Orioles 2016 | 2 | 13 | 46 | 8 | 0.2826 | 89 | 73 | OF | 0 | 0 | 2 |
Copyright Etown CS209 2023