| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1956 | 0 | 6 | 22 | 1 | 0.2727 | 71 | 83 | 1B | 0 | 6 | 3 | |||
| Philadelphia Phillies 1957 | 17 | 168 | 574 | 76 | 0.2927 | 77 | 77 | 1B | 16 | 93 | 125 | |||
| Philadelphia Phillies 1958 | 9 | 86 | 334 | 39 | 0.2575 | 69 | 85 | 1B | 5 | 59 | 58 | |||
| Philadelphia Phillies 1959 | 15 | 142 | 499 | 74 | 0.2846 | 64 | 90 | 1B | 17 | 96 | 95 | |||
| Chicago Cubs 1960 | 5 | 71 | 299 | 44 | 0.2375 | 60 | 94 | 1B | 7 | 56 | 56 | |||
| Philadelphia Phillies 1960 | 0 | 17 | 65 | 8 | 0.2615 | 59 | 95 | 1B | 1 | 12 | 15 | |||
| Chicago Cubs 1961 | 12 | 79 | 319 | 38 | 0.2476 | 64 | 90 | 1B | 16 | 97 | 76 | |||
| New York Mets 1962 | 3 | 14 | 87 | 10 | 0.1609 | 40 | 120 | 1B | 4 | 16 | 23 |
Copyright Etown CS209 2023