| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics 1990 | 0 | 1 | 14 | 0 | 0.0714 | 103 | 59 | 2B | 0 | 0 | 4 | |||
| Oakland Athletics 1990 | 0 | 1 | 14 | 0 | 0.0714 | 103 | 59 | 3B | 0 | 0 | 3 | |||
| Oakland Athletics 1990 | 0 | 1 | 14 | 0 | 0.0714 | 103 | 59 | SS | 0 | 0 | 1 | |||
| Oakland Athletics 1991 | 0 | 56 | 235 | 21 | 0.2383 | 84 | 78 | 2B | 1 | 2 | 4 | |||
| Oakland Athletics 1991 | 0 | 56 | 235 | 21 | 0.2383 | 84 | 78 | 3B | 0 | 0 | 0 | |||
| Oakland Athletics 1991 | 0 | 56 | 235 | 21 | 0.2383 | 84 | 78 | SS | 10 | 44 | 209 | |||
| Oakland Athletics 1992 | 3 | 151 | 504 | 48 | 0.2996 | 96 | 66 | 2B | 6 | 57 | 266 | |||
| Oakland Athletics 1992 | 3 | 151 | 504 | 48 | 0.2996 | 96 | 66 | SS | 10 | 50 | 183 | |||
| Oakland Athletics 1993 | 3 | 136 | 546 | 48 | 0.2491 | 68 | 94 | 2B | 0 | 2 | 2 | |||
| Oakland Athletics 1993 | 3 | 136 | 546 | 48 | 0.2491 | 68 | 94 | SS | 13 | 108 | 418 | |||
| Oakland Athletics 1994 | 2 | 99 | 391 | 37 | 0.2532 | 51 | 63 | 2B | 1 | 3 | 12 | |||
| Oakland Athletics 1994 | 2 | 99 | 391 | 37 | 0.2532 | 51 | 63 | SS | 13 | 67 | 308 | |||
| Oakland Athletics 1995 | 8 | 113 | 428 | 44 | 0.2640 | 67 | 77 | SS | 10 | 93 | 338 | |||
| Oakland Athletics 1996 | 5 | 126 | 525 | 54 | 0.2400 | 78 | 84 | SS | 16 | 121 | 476 | |||
| Baltimore Orioles 1997 | 7 | 120 | 509 | 46 | 0.2358 | 98 | 64 | SS | 13 | 95 | 424 | |||
| Baltimore Orioles 1998 | 13 | 121 | 465 | 51 | 0.2602 | 79 | 83 | SS | 7 | 91 | 446 | |||
| Baltimore Orioles 1999 | 10 | 175 | 631 | 77 | 0.2773 | 78 | 84 | SS | 9 | 132 | 511 | |||
| Baltimore Orioles 2000 | 16 | 116 | 391 | 59 | 0.2967 | 74 | 88 | SS | 9 | 57 | 258 | |||
| New York Mets 2000 | 4 | 50 | 192 | 21 | 0.2604 | 94 | 68 | SS | 7 | 24 | 140 | |||
| Baltimore Orioles 2001 | 7 | 57 | 229 | 30 | 0.2489 | 63 | 98 | SS | 6 | 28 | 146 | |||
| Baltimore Orioles 2002 | 8 | 85 | 367 | 36 | 0.2316 | 67 | 95 | SS | 1 | 92 | 372 | |||
| Toronto Blue Jays 2003 | 5 | 94 | 343 | 54 | 0.2741 | 86 | 76 | 2B | 0 | 6 | 37 | |||
| Toronto Blue Jays 2003 | 5 | 94 | 343 | 54 | 0.2741 | 86 | 76 | 3B | 1 | 4 | 32 | |||
| Toronto Blue Jays 2003 | 5 | 94 | 343 | 54 | 0.2741 | 86 | 76 | SS | 4 | 53 | 180 |
Copyright Etown CS209 2023