| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1972 | 1 | 14 | 51 | 4 | 0.2745 | 59 | 97 | C | 5 | 1 | 7 | |||
| Philadelphia Phillies 1973 | 10 | 136 | 521 | 61 | 0.2610 | 71 | 91 | C | 10 | 16 | 89 | |||
| Philadelphia Phillies 1974 | 3 | 118 | 488 | 52 | 0.2418 | 80 | 82 | C | 22 | 7 | 77 | |||
| Philadelphia Phillies 1975 | 2 | 71 | 289 | 20 | 0.2457 | 86 | 76 | 3B | 0 | 0 | 4 | |||
| Philadelphia Phillies 1975 | 2 | 71 | 289 | 20 | 0.2457 | 86 | 76 | C | 5 | 7 | 44 | |||
| Philadelphia Phillies 1976 | 4 | 98 | 361 | 54 | 0.2715 | 101 | 61 | 1B | 2 | 0 | 3 | |||
| Philadelphia Phillies 1976 | 4 | 98 | 361 | 54 | 0.2715 | 101 | 61 | C | 4 | 5 | 36 | |||
| Philadelphia Phillies 1977 | 11 | 125 | 440 | 66 | 0.2841 | 101 | 61 | 3B | 0 | 0 | 3 | |||
| Philadelphia Phillies 1977 | 11 | 125 | 440 | 66 | 0.2841 | 101 | 61 | C | 8 | 9 | 80 | |||
| Philadelphia Phillies 1978 | 12 | 123 | 435 | 62 | 0.2828 | 90 | 72 | 1B | 2 | 1 | 0 | |||
| Philadelphia Phillies 1978 | 12 | 123 | 435 | 62 | 0.2828 | 90 | 72 | C | 6 | 6 | 55 | |||
| Philadelphia Phillies 1978 | 12 | 123 | 435 | 62 | 0.2828 | 90 | 72 | OF | 0 | 0 | 0 | |||
| Philadelphia Phillies 1979 | 9 | 114 | 398 | 58 | 0.2864 | 84 | 78 | 3B | 1 | 0 | 1 | |||
| Philadelphia Phillies 1979 | 9 | 114 | 398 | 58 | 0.2864 | 84 | 78 | C | 7 | 8 | 65 | |||
| Philadelphia Phillies 1980 | 9 | 110 | 480 | 55 | 0.2292 | 91 | 71 | C | 18 | 7 | 88 | |||
| Philadelphia Phillies 1981 | 4 | 48 | 227 | 24 | 0.2115 | 59 | 48 | C | 6 | 1 | 32 | |||
| California Angels 1982 | 7 | 121 | 472 | 58 | 0.2564 | 93 | 69 | C | 8 | 8 | 87 | |||
| California Angels 1983 | 9 | 120 | 468 | 52 | 0.2564 | 70 | 92 | C | 14 | 12 | 83 | |||
| California Angels 1984 | 3 | 91 | 450 | 32 | 0.2022 | 81 | 81 | C | 12 | 10 | 71 | |||
| California Angels 1985 | 5 | 114 | 460 | 55 | 0.2478 | 90 | 72 | C | 10 | 15 | 71 | |||
| California Angels 1986 | 7 | 98 | 442 | 49 | 0.2217 | 92 | 70 | C | 11 | 16 | 84 | |||
| California Angels 1987 | 3 | 94 | 389 | 33 | 0.2416 | 75 | 87 | C | 13 | 11 | 56 | |||
| California Angels 1988 | 5 | 104 | 352 | 39 | 0.2955 | 75 | 87 | C | 8 | 9 | 66 | |||
| Kansas City Royals 1989 | 1 | 111 | 405 | 43 | 0.2741 | 92 | 70 | C | 7 | 6 | 64 | |||
| Kansas City Royals 1990 | 0 | 28 | 117 | 9 | 0.2393 | 75 | 86 | C | 4 | 0 | 19 |
Copyright Etown CS209 2023