| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Reds 1997 | 0 | 12 | 49 | 5 | 0.2449 | 76 | 86 | 2B | 0 | 0 | 0 | |||
| Cincinnati Reds 1997 | 0 | 12 | 49 | 5 | 0.2449 | 76 | 86 | 3B | 3 | 0 | 22 | |||
| Cincinnati Reds 1998 | 2 | 51 | 181 | 28 | 0.2818 | 77 | 85 | 2B | 1 | 0 | 0 | |||
| Cincinnati Reds 1998 | 2 | 51 | 181 | 28 | 0.2818 | 77 | 85 | 3B | 7 | 7 | 97 | |||
| Cincinnati Reds 1998 | 2 | 51 | 181 | 28 | 0.2818 | 77 | 85 | SS | 0 | 0 | 0 | |||
| Cincinnati Reds 1999 | 14 | 132 | 472 | 72 | 0.2797 | 96 | 67 | 3B | 15 | 17 | 253 | |||
| Cincinnati Reds 1999 | 14 | 132 | 472 | 72 | 0.2797 | 96 | 67 | SS | 0 | 2 | 5 | |||
| Cincinnati Reds 2000 | 12 | 83 | 291 | 43 | 0.2852 | 85 | 77 | 3B | 8 | 21 | 154 | |||
| Cincinnati Reds 2000 | 12 | 83 | 291 | 43 | 0.2852 | 85 | 77 | SS | 0 | 0 | 3 | |||
| Cincinnati Reds 2001 | 14 | 112 | 381 | 62 | 0.2940 | 66 | 96 | 3B | 19 | 17 | 207 | |||
| Cincinnati Reds 2002 | 26 | 146 | 606 | 87 | 0.2409 | 78 | 84 | 3B | 20 | 42 | 324 | |||
| Cincinnati Reds 2002 | 26 | 146 | 606 | 87 | 0.2409 | 78 | 84 | SS | 2 | 6 | 35 | |||
| Cincinnati Reds 2003 | 18 | 110 | 403 | 65 | 0.2730 | 69 | 93 | 2B | 0 | 14 | 63 | |||
| Cincinnati Reds 2003 | 18 | 110 | 403 | 65 | 0.2730 | 69 | 93 | 3B | 14 | 20 | 180 | |||
| Cincinnati Reds 2003 | 18 | 110 | 403 | 65 | 0.2730 | 69 | 93 | SS | 3 | 1 | 15 | |||
| New York Yankees 2003 | 6 | 48 | 189 | 31 | 0.2540 | 101 | 61 | 3B | 6 | 7 | 111 | |||
| Cleveland Indians 2005 | 16 | 124 | 511 | 60 | 0.2427 | 93 | 69 | 3B | 18 | 20 | 299 | |||
| Cleveland Indians 2006 | 7 | 89 | 354 | 46 | 0.2514 | 78 | 84 | 2B | 0 | 0 | 1 | |||
| Cleveland Indians 2006 | 7 | 89 | 354 | 46 | 0.2514 | 78 | 84 | 3B | 16 | 16 | 186 | |||
| Florida Marlins 2007 | 5 | 54 | 189 | 28 | 0.2857 | 71 | 91 | 1B | 5 | 34 | 26 | |||
| Florida Marlins 2007 | 5 | 54 | 189 | 28 | 0.2857 | 71 | 91 | 3B | 0 | 0 | 9 | |||
| Washington Nationals 2008 | 6 | 56 | 232 | 28 | 0.2414 | 59 | 102 | 1B | 1 | 32 | 17 | |||
| Washington Nationals 2008 | 6 | 56 | 232 | 28 | 0.2414 | 59 | 102 | 2B | 0 | 0 | 0 | |||
| Washington Nationals 2008 | 6 | 56 | 232 | 28 | 0.2414 | 59 | 102 | 3B | 1 | 2 | 23 | |||
| Houston Astros 2009 | 0 | 0 | 13 | 0 | 0.0000 | 74 | 88 | 1B | 0 | 1 | 1 | |||
| Houston Astros 2009 | 0 | 0 | 13 | 0 | 0.0000 | 74 | 88 | 3B | 0 | 0 | 2 |
Copyright Etown CS209 2023