| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1960 | 5 | 29 | 131 | 18 | 0.2214 | 76 | 78 | OF | 0 | 1 | 2 | |||
| Cleveland Indians 1961 | 2 | 9 | 52 | 7 | 0.1731 | 78 | 83 | OF | 0 | 0 | 1 | |||
| Cleveland Indians 1962 | 6 | 19 | 50 | 17 | 0.3800 | 80 | 82 | OF | 0 | 0 | 0 | |||
| Houston Colt .45's 1964 | 20 | 138 | 543 | 85 | 0.2541 | 66 | 96 | 1B | 8 | 46 | 40 | |||
| Houston Colt .45's 1964 | 20 | 138 | 543 | 85 | 0.2541 | 66 | 96 | OF | 5 | 0 | 1 | |||
| Houston Astros 1965 | 7 | 107 | 407 | 47 | 0.2629 | 65 | 97 | 1B | 12 | 52 | 49 | |||
| Houston Astros 1965 | 7 | 107 | 407 | 47 | 0.2629 | 65 | 97 | OF | 2 | 0 | 0 | |||
| Minnesota Twins 1967 | 1 | 5 | 16 | 5 | 0.3125 | 91 | 71 | OF | 1 | 0 | 0 |
Copyright Etown CS209 2023