| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montreal Expos 1999 | 8 | 32 | 133 | 18 | 0.2406 | 68 | 94 | 2B | 0 | 0 | 2 | |||
| Montreal Expos 1999 | 8 | 32 | 133 | 18 | 0.2406 | 68 | 94 | SS | 10 | 11 | 82 | |||
| Montreal Expos 2000 | 11 | 97 | 343 | 45 | 0.2828 | 67 | 95 | 1B | 0 | 2 | 2 | |||
| Montreal Expos 2000 | 11 | 97 | 343 | 45 | 0.2828 | 67 | 95 | 2B | 0 | 6 | 26 | |||
| Montreal Expos 2000 | 11 | 97 | 343 | 45 | 0.2828 | 67 | 95 | 3B | 6 | 6 | 93 | |||
| Montreal Expos 2000 | 11 | 97 | 343 | 45 | 0.2828 | 67 | 95 | SS | 3 | 22 | 89 | |||
| Montreal Expos 2001 | 9 | 107 | 453 | 50 | 0.2362 | 68 | 94 | 1B | 1 | 9 | 9 | |||
| Montreal Expos 2001 | 9 | 107 | 453 | 50 | 0.2362 | 68 | 94 | 2B | 1 | 5 | 47 | |||
| Montreal Expos 2001 | 9 | 107 | 453 | 50 | 0.2362 | 68 | 94 | 3B | 6 | 12 | 120 | |||
| Montreal Expos 2001 | 9 | 107 | 453 | 50 | 0.2362 | 68 | 94 | OF | 0 | 0 | 1 | |||
| Montreal Expos 2001 | 9 | 107 | 453 | 50 | 0.2362 | 68 | 94 | SS | 0 | 1 | 3 | |||
| Houston Astros 2002 | 10 | 104 | 368 | 52 | 0.2826 | 84 | 78 | 1B | 0 | 1 | 0 | |||
| Houston Astros 2002 | 10 | 104 | 368 | 52 | 0.2826 | 84 | 78 | 2B | 0 | 0 | 2 | |||
| Houston Astros 2002 | 10 | 104 | 368 | 52 | 0.2826 | 84 | 78 | 3B | 8 | 27 | 199 | |||
| Houston Astros 2002 | 10 | 104 | 368 | 52 | 0.2826 | 84 | 78 | OF | 0 | 0 | 0 | |||
| Houston Astros 2002 | 10 | 104 | 368 | 52 | 0.2826 | 84 | 78 | SS | 0 | 0 | 0 | |||
| Houston Astros 2003 | 10 | 110 | 420 | 52 | 0.2619 | 87 | 75 | 1B | 0 | 1 | 0 | |||
| Houston Astros 2003 | 10 | 110 | 420 | 52 | 0.2619 | 87 | 75 | 2B | 1 | 8 | 42 | |||
| Houston Astros 2003 | 10 | 110 | 420 | 52 | 0.2619 | 87 | 75 | 3B | 5 | 18 | 135 | |||
| Houston Astros 2003 | 10 | 110 | 420 | 52 | 0.2619 | 87 | 75 | OF | 0 | 0 | 1 | |||
| Houston Astros 2003 | 10 | 110 | 420 | 52 | 0.2619 | 87 | 75 | SS | 1 | 6 | 18 | |||
| Tampa Bay Devil Rays 2004 | 8 | 73 | 339 | 35 | 0.2153 | 70 | 91 | 1B | 0 | 2 | 0 | |||
| Tampa Bay Devil Rays 2004 | 8 | 73 | 339 | 35 | 0.2153 | 70 | 91 | 2B | 1 | 22 | 104 | |||
| Tampa Bay Devil Rays 2004 | 8 | 73 | 339 | 35 | 0.2153 | 70 | 91 | 3B | 8 | 8 | 78 | |||
| Tampa Bay Devil Rays 2004 | 8 | 73 | 339 | 35 | 0.2153 | 70 | 91 | OF | 1 | 1 | 1 | |||
| Tampa Bay Devil Rays 2004 | 8 | 73 | 339 | 35 | 0.2153 | 70 | 91 | SS | 0 | 0 | 0 | |||
| Chicago White Sox 2005 | 1 | 19 | 95 | 3 | 0.2000 | 99 | 63 | 1B | 0 | 7 | 6 | |||
| Chicago White Sox 2005 | 1 | 19 | 95 | 3 | 0.2000 | 99 | 63 | 2B | 0 | 2 | 4 | |||
| Chicago White Sox 2005 | 1 | 19 | 95 | 3 | 0.2000 | 99 | 63 | 3B | 3 | 2 | 29 | |||
| Chicago White Sox 2005 | 1 | 19 | 95 | 3 | 0.2000 | 99 | 63 | SS | 0 | 2 | 10 | |||
| San Diego Padres 2005 | 5 | 54 | 224 | 22 | 0.2411 | 82 | 80 | 1B | 0 | 0 | 0 | |||
| San Diego Padres 2005 | 5 | 54 | 224 | 22 | 0.2411 | 82 | 80 | 2B | 0 | 9 | 48 | |||
| San Diego Padres 2005 | 5 | 54 | 224 | 22 | 0.2411 | 82 | 80 | 3B | 3 | 7 | 62 | |||
| San Diego Padres 2005 | 5 | 54 | 224 | 22 | 0.2411 | 82 | 80 | SS | 0 | 6 | 25 | |||
| San Diego Padres 2006 | 4 | 70 | 276 | 34 | 0.2536 | 88 | 74 | 1B | 0 | 2 | 0 | |||
| San Diego Padres 2006 | 4 | 70 | 276 | 34 | 0.2536 | 88 | 74 | 2B | 0 | 1 | 6 | |||
| San Diego Padres 2006 | 4 | 70 | 276 | 34 | 0.2536 | 88 | 74 | 3B | 0 | 1 | 36 | |||
| San Diego Padres 2006 | 4 | 70 | 276 | 34 | 0.2536 | 88 | 74 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2006 | 4 | 70 | 276 | 34 | 0.2536 | 88 | 74 | SS | 6 | 28 | 129 | |||
| San Diego Padres 2007 | 5 | 83 | 330 | 33 | 0.2515 | 89 | 74 | 1B | 0 | 2 | 1 | |||
| San Diego Padres 2007 | 5 | 83 | 330 | 33 | 0.2515 | 89 | 74 | 2B | 2 | 26 | 165 | |||
| San Diego Padres 2007 | 5 | 83 | 330 | 33 | 0.2515 | 89 | 74 | 3B | 0 | 0 | 8 | |||
| San Diego Padres 2007 | 5 | 83 | 330 | 33 | 0.2515 | 89 | 74 | OF | 0 | 0 | 0 | |||
| San Diego Padres 2007 | 5 | 83 | 330 | 33 | 0.2515 | 89 | 74 | SS | 3 | 4 | 26 | |||
| Houston Astros 2008 | 14 | 78 | 325 | 53 | 0.2400 | 86 | 75 | 1B | 0 | 1 | 1 | |||
| Houston Astros 2008 | 14 | 78 | 325 | 53 | 0.2400 | 86 | 75 | 2B | 0 | 2 | 17 | |||
| Houston Astros 2008 | 14 | 78 | 325 | 53 | 0.2400 | 86 | 75 | 3B | 4 | 8 | 144 | |||
| Houston Astros 2008 | 14 | 78 | 325 | 53 | 0.2400 | 86 | 75 | SS | 0 | 0 | 7 | |||
| Houston Astros 2009 | 10 | 94 | 381 | 49 | 0.2467 | 74 | 88 | 1B | 0 | 2 | 3 | |||
| Houston Astros 2009 | 10 | 94 | 381 | 49 | 0.2467 | 74 | 88 | 3B | 3 | 15 | 164 | |||
| Houston Astros 2009 | 10 | 94 | 381 | 49 | 0.2467 | 74 | 88 | SS | 0 | 0 | 0 | |||
| Houston Astros 2010 | 2 | 54 | 202 | 22 | 0.2673 | 76 | 86 | 1B | 1 | 16 | 4 | |||
| Houston Astros 2010 | 2 | 54 | 202 | 22 | 0.2673 | 76 | 86 | 2B | 0 | 1 | 21 | |||
| Houston Astros 2010 | 2 | 54 | 202 | 22 | 0.2673 | 76 | 86 | 3B | 1 | 1 | 32 | |||
| Houston Astros 2010 | 2 | 54 | 202 | 22 | 0.2673 | 76 | 86 | SS | 4 | 5 | 36 | |||
| Arizona Diamondbacks 2011 | 2 | 11 | 49 | 10 | 0.2245 | 94 | 68 | 3B | 0 | 3 | 24 | |||
| Arizona Diamondbacks 2012 | 0 | 4 | 28 | 1 | 0.1429 | 81 | 81 | 3B | 0 | 2 | 13 |
Copyright Etown CS209 2023