| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto Blue Jays 1999 | 1 | 10 | 39 | 1 | 0.2564 | 84 | 78 | 3B | 0 | 4 | 23 | |||
| Minnesota Twins 2000 | 0 | 3 | 16 | 1 | 0.1875 | 69 | 93 | 1B | 0 | 1 | 0 | |||
| Minnesota Twins 2000 | 0 | 3 | 16 | 1 | 0.1875 | 69 | 93 | 3B | 0 | 0 | 5 | |||
| Baltimore Orioles 2001 | 1 | 2 | 15 | 2 | 0.1333 | 63 | 98 | 1B | 1 | 3 | 0 | |||
| Minnesota Twins 2001 | 0 | 7 | 22 | 2 | 0.3182 | 85 | 77 | 1B | 0 | 1 | 2 | |||
| Minnesota Twins 2001 | 0 | 7 | 22 | 2 | 0.3182 | 85 | 77 | 3B | 1 | 0 | 3 | |||
| Minnesota Twins 2002 | 0 | 4 | 20 | 1 | 0.2000 | 94 | 67 | 1B | 0 | 0 | 0 | |||
| Minnesota Twins 2002 | 0 | 4 | 20 | 1 | 0.2000 | 94 | 67 | 3B | 2 | 1 | 6 | |||
| Cleveland Indians 2003 | 17 | 143 | 557 | 67 | 0.2567 | 68 | 94 | 1B | 0 | 22 | 12 | |||
| Cleveland Indians 2003 | 17 | 143 | 557 | 67 | 0.2567 | 68 | 94 | 3B | 19 | 29 | 289 | |||
| Cleveland Indians 2004 | 28 | 159 | 587 | 88 | 0.2709 | 80 | 82 | 1B | 0 | 2 | 0 | |||
| Cleveland Indians 2004 | 28 | 159 | 587 | 88 | 0.2709 | 80 | 82 | 3B | 26 | 24 | 276 | |||
| Cleveland Indians 2005 | 23 | 126 | 523 | 58 | 0.2409 | 93 | 69 | 1B | 1 | 4 | 5 | |||
| Cleveland Indians 2005 | 23 | 126 | 523 | 58 | 0.2409 | 93 | 69 | 3B | 1 | 1 | 9 | |||
| Cleveland Indians 2005 | 23 | 126 | 523 | 58 | 0.2409 | 93 | 69 | OF | 8 | 0 | 3 | |||
| Cleveland Indians 2006 | 19 | 113 | 401 | 68 | 0.2818 | 78 | 84 | 1B | 1 | 6 | 1 | |||
| Cleveland Indians 2006 | 19 | 113 | 401 | 68 | 0.2818 | 78 | 84 | OF | 3 | 0 | 6 | |||
| Cleveland Indians 2007 | 18 | 159 | 588 | 78 | 0.2704 | 96 | 66 | 1B | 0 | 4 | 5 | |||
| Cleveland Indians 2007 | 18 | 159 | 588 | 78 | 0.2704 | 96 | 66 | 3B | 14 | 24 | 258 | |||
| Cleveland Indians 2007 | 18 | 159 | 588 | 78 | 0.2704 | 96 | 66 | OF | 0 | 2 | 2 | |||
| Cleveland Indians 2008 | 11 | 94 | 325 | 58 | 0.2892 | 81 | 81 | 1B | 1 | 20 | 10 | |||
| Cleveland Indians 2008 | 11 | 94 | 325 | 58 | 0.2892 | 81 | 81 | 3B | 12 | 15 | 141 | |||
| Cleveland Indians 2008 | 11 | 94 | 325 | 58 | 0.2892 | 81 | 81 | SS | 0 | 0 | 1 | |||
| Los Angeles Dodgers 2008 | 10 | 53 | 211 | 23 | 0.2512 | 84 | 78 | 1B | 1 | 2 | 0 | |||
| Los Angeles Dodgers 2008 | 10 | 53 | 211 | 23 | 0.2512 | 84 | 78 | 2B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2008 | 10 | 53 | 211 | 23 | 0.2512 | 84 | 78 | 3B | 2 | 10 | 104 | |||
| Los Angeles Dodgers 2009 | 18 | 136 | 485 | 79 | 0.2804 | 95 | 67 | 1B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2009 | 18 | 136 | 485 | 79 | 0.2804 | 95 | 67 | 3B | 10 | 32 | 263 | |||
| Los Angeles Dodgers 2009 | 18 | 136 | 485 | 79 | 0.2804 | 95 | 67 | OF | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2010 | 17 | 126 | 509 | 64 | 0.2475 | 80 | 82 | 1B | 0 | 0 | 0 | |||
| Los Angeles Dodgers 2010 | 17 | 126 | 509 | 64 | 0.2475 | 80 | 82 | 3B | 15 | 17 | 257 | |||
| Los Angeles Dodgers 2011 | 4 | 51 | 202 | 26 | 0.2525 | 82 | 79 | 1B | 1 | 2 | 3 | |||
| Los Angeles Dodgers 2011 | 4 | 51 | 202 | 26 | 0.2525 | 82 | 79 | 3B | 6 | 6 | 69 | |||
| Los Angeles Dodgers 2011 | 4 | 51 | 202 | 26 | 0.2525 | 82 | 79 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023