| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies 1986 | 1 | 1 | 3 | 1 | 0.3333 | 86 | 75 | 0 | 8 | 3 | P | 0 | 0 | 2 |
| Minnesota Twins 1987 | 0 | 0 | 0 | 0 | 85 | 77 | 0 | 5 | 3 | P | 0 | 0 | 2 | |
| Chicago White Sox 1988 | 0 | 0 | 0 | 0 | 71 | 90 | 0 | 33 | 25 | P | 0 | 0 | 6 | |
| Chicago White Sox 1989 | 0 | 0 | 0 | 0 | 69 | 92 | 0 | 7 | 2 | P | 0 | 0 | 0 |
Copyright Etown CS209 2023