| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox 1971 | 0 | 17 | 57 | 4 | 0.2982 | 85 | 77 | SS | 6 | 5 | 27 | |||
| Boston Red Sox 1972 | 1 | 24 | 99 | 8 | 0.2424 | 85 | 70 | SS | 14 | 19 | 88 | |||
| Boston Red Sox 1974 | 5 | 104 | 389 | 33 | 0.2674 | 84 | 78 | OF | 6 | 2 | 4 | |||
| Boston Red Sox 1975 | 2 | 74 | 254 | 17 | 0.2913 | 95 | 65 | 3B | 0 | 0 | 14 | |||
| Boston Red Sox 1975 | 2 | 74 | 254 | 17 | 0.2913 | 95 | 65 | OF | 1 | 2 | 3 | |||
| Texas Rangers 1976 | 0 | 122 | 478 | 33 | 0.2552 | 76 | 86 | 2B | 1 | 0 | 0 | |||
| Texas Rangers 1976 | 0 | 122 | 478 | 33 | 0.2552 | 76 | 86 | OF | 6 | 3 | 18 | |||
| Texas Rangers 1977 | 10 | 114 | 424 | 50 | 0.2689 | 94 | 68 | OF | 4 | 1 | 10 | |||
| Texas Rangers 1978 | 11 | 123 | 473 | 50 | 0.2600 | 87 | 75 | OF | 9 | 1 | 8 | |||
| New York Yankees 1979 | 4 | 36 | 142 | 17 | 0.2535 | 89 | 71 | 3B | 0 | 0 | 11 | |||
| New York Yankees 1979 | 4 | 36 | 142 | 17 | 0.2535 | 89 | 71 | OF | 2 | 0 | 4 | |||
| Seattle Mariners 1980 | 6 | 54 | 237 | 21 | 0.2278 | 59 | 103 | OF | 8 | 0 | 3 | |||
| California Angels 1981 | 3 | 30 | 166 | 13 | 0.1807 | 51 | 59 | OF | 5 | 0 | 0 | |||
| California Angels 1982 | 3 | 52 | 196 | 24 | 0.2653 | 93 | 69 | OF | 2 | 1 | 4 | |||
| California Angels 1983 | 3 | 96 | 315 | 34 | 0.3048 | 70 | 92 | OF | 6 | 1 | 8 | |||
| California Angels 1984 | 8 | 119 | 354 | 39 | 0.3362 | 81 | 81 | OF | 6 | 1 | 5 | |||
| California Angels 1985 | 8 | 125 | 411 | 42 | 0.3041 | 90 | 72 | 1B | 4 | 42 | 24 | |||
| California Angels 1985 | 8 | 125 | 411 | 42 | 0.3041 | 90 | 72 | 3B | 0 | 0 | 0 | |||
| California Angels 1985 | 8 | 125 | 411 | 42 | 0.3041 | 90 | 72 | OF | 0 | 0 | 1 | |||
| California Angels 1985 | 8 | 125 | 411 | 42 | 0.3041 | 90 | 72 | SS | 0 | 0 | 1 | |||
| Baltimore Orioles 1986 | 6 | 103 | 343 | 36 | 0.3003 | 73 | 89 | 1B | 1 | 14 | 8 | |||
| Baltimore Orioles 1986 | 6 | 103 | 343 | 36 | 0.3003 | 73 | 89 | 3B | 8 | 1 | 47 | |||
| Baltimore Orioles 1986 | 6 | 103 | 343 | 36 | 0.3003 | 73 | 89 | OF | 4 | 0 | 1 | |||
| Kansas City Royals 1987 | 3 | 41 | 174 | 26 | 0.2356 | 83 | 79 | 1B | 0 | 6 | 1 | |||
| Kansas City Royals 1987 | 3 | 41 | 174 | 26 | 0.2356 | 83 | 79 | 3B | 1 | 0 | 4 | |||
| Kansas City Royals 1987 | 3 | 41 | 174 | 26 | 0.2356 | 83 | 79 | OF | 0 | 0 | 0 | |||
| Toronto Blue Jays 1987 | 5 | 23 | 81 | 21 | 0.2840 | 96 | 66 | 1B | 0 | 0 | 0 | |||
| Toronto Blue Jays 1987 | 5 | 23 | 81 | 21 | 0.2840 | 96 | 66 | OF | 1 | 0 | 0 | |||
| Toronto Blue Jays 1988 | 1 | 17 | 58 | 8 | 0.2931 | 87 | 75 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023