| Home | Teams and Players | Top Salaries | Homerun Kings | Top RBIs | Hall of Fame |

| Team | HR | Hits | ABs | RBI | AVG | Wins | Losses | Str. Outs | Sht. Outs | Games Pitched | Position | Errors | Doubles | Assists |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Indians 1995 | 0 | 0 | 2 | 0 | 0.0000 | 100 | 44 | 3B | 0 | 0 | 2 | |||
| St. Louis Cardinals 1995 | 2 | 36 | 144 | 19 | 0.2500 | 62 | 81 | 2B | 6 | 27 | 103 | |||
| St. Louis Cardinals 1995 | 2 | 36 | 144 | 19 | 0.2500 | 62 | 81 | 3B | 1 | 0 | 5 | |||
| St. Louis Cardinals 1996 | 1 | 31 | 145 | 9 | 0.2138 | 88 | 74 | 2B | 1 | 9 | 54 | |||
| St. Louis Cardinals 1996 | 1 | 31 | 145 | 9 | 0.2138 | 88 | 74 | 3B | 4 | 1 | 59 | |||
| St. Louis Cardinals 1996 | 1 | 31 | 145 | 9 | 0.2138 | 88 | 74 | SS | 0 | 0 | 0 | |||
| St. Louis Cardinals 1997 | 1 | 30 | 142 | 12 | 0.2113 | 73 | 89 | 2B | 2 | 7 | 37 | |||
| St. Louis Cardinals 1997 | 1 | 30 | 142 | 12 | 0.2113 | 73 | 89 | 3B | 4 | 1 | 32 | |||
| St. Louis Cardinals 1997 | 1 | 30 | 142 | 12 | 0.2113 | 73 | 89 | SS | 2 | 4 | 26 | |||
| Cleveland Indians 1998 | 10 | 89 | 340 | 41 | 0.2618 | 89 | 73 | 1B | 0 | 0 | 0 | |||
| Cleveland Indians 1998 | 10 | 89 | 340 | 41 | 0.2618 | 89 | 73 | 2B | 9 | 58 | 294 | |||
| Cleveland Indians 1998 | 10 | 89 | 340 | 41 | 0.2618 | 89 | 73 | 3B | 0 | 1 | 12 | |||
| Cleveland Indians 1998 | 10 | 89 | 340 | 41 | 0.2618 | 89 | 73 | SS | 0 | 0 | 0 | |||
| Seattle Mariners 1998 | 0 | 26 | 80 | 8 | 0.3250 | 76 | 85 | 1B | 0 | 3 | 2 | |||
| Seattle Mariners 1998 | 0 | 26 | 80 | 8 | 0.3250 | 76 | 85 | 2B | 1 | 11 | 39 | |||
| Seattle Mariners 1998 | 0 | 26 | 80 | 8 | 0.3250 | 76 | 85 | 3B | 0 | 0 | 5 | |||
| Seattle Mariners 1998 | 0 | 26 | 80 | 8 | 0.3250 | 76 | 85 | OF | 0 | 0 | 0 | |||
| St. Louis Cardinals 1998 | 0 | 2 | 9 | 0 | 0.2222 | 83 | 79 | 2B | 0 | 1 | 2 | |||
| St. Louis Cardinals 1998 | 0 | 2 | 9 | 0 | 0.2222 | 83 | 79 | 3B | 0 | 0 | 2 | |||
| Seattle Mariners 1999 | 21 | 160 | 597 | 78 | 0.2680 | 79 | 83 | 1B | 0 | 2 | 1 | |||
| Seattle Mariners 1999 | 21 | 160 | 597 | 78 | 0.2680 | 79 | 83 | 2B | 17 | 118 | 426 | |||
| Seattle Mariners 1999 | 21 | 160 | 597 | 78 | 0.2680 | 79 | 83 | SS | 0 | 0 | 0 | |||
| Seattle Mariners 2000 | 11 | 112 | 454 | 47 | 0.2467 | 91 | 71 | 1B | 0 | 0 | 0 | |||
| Seattle Mariners 2000 | 11 | 112 | 454 | 47 | 0.2467 | 91 | 71 | 2B | 3 | 33 | 102 | |||
| Seattle Mariners 2000 | 11 | 112 | 454 | 47 | 0.2467 | 91 | 71 | 3B | 12 | 14 | 151 | |||
| Seattle Mariners 2000 | 11 | 112 | 454 | 47 | 0.2467 | 91 | 71 | SS | 0 | 0 | 0 | |||
| Seattle Mariners 2001 | 15 | 122 | 470 | 64 | 0.2596 | 116 | 46 | 1B | 0 | 1 | 0 | |||
| Seattle Mariners 2001 | 15 | 122 | 470 | 64 | 0.2596 | 116 | 46 | 3B | 14 | 21 | 257 | |||
| San Francisco Giants 2002 | 20 | 144 | 552 | 73 | 0.2609 | 95 | 66 | 1B | 0 | 2 | 4 | |||
| San Francisco Giants 2002 | 20 | 144 | 552 | 73 | 0.2609 | 95 | 66 | 2B | 3 | 6 | 29 | |||
| San Francisco Giants 2002 | 20 | 144 | 552 | 73 | 0.2609 | 95 | 66 | 3B | 9 | 21 | 244 | |||
| San Francisco Giants 2002 | 20 | 144 | 552 | 73 | 0.2609 | 95 | 66 | SS | 0 | 1 | 7 | |||
| Philadelphia Phillies 2003 | 4 | 58 | 297 | 37 | 0.1953 | 86 | 76 | 2B | 0 | 1 | 8 | |||
| Philadelphia Phillies 2003 | 4 | 58 | 297 | 37 | 0.1953 | 86 | 76 | 3B | 8 | 17 | 168 | |||
| Philadelphia Phillies 2004 | 18 | 155 | 533 | 77 | 0.2908 | 86 | 76 | 3B | 24 | 22 | 308 | |||
| Philadelphia Phillies 2005 | 10 | 138 | 557 | 61 | 0.2478 | 88 | 74 | 3B | 21 | 22 | 304 | |||
| Milwaukee Brewers 2006 | 4 | 46 | 180 | 29 | 0.2556 | 75 | 87 | 3B | 5 | 4 | 110 | |||
| Philadelphia Phillies 2006 | 6 | 90 | 324 | 34 | 0.2778 | 85 | 77 | 3B | 14 | 23 | 186 |
Copyright Etown CS209 2023